Results from our Thirteenth 1986 Fleer Basketball Complete Set Break
Our thirteenth 1986 Fleer Basketball Complete Set Break is in the books; it ran 11/22 at 7pm CST as scheduled. Thank you again to all who took part!
The biggest hit of the break was of course the BGS 8.5 #57 Michael Jordan RC! It has shipped out to Mike Gersh, a repeat participant who had five spots in the break (a common and seemingly effective strategy). Congratulations once again Mike!
Other notable hits include all the graded HOF cards listed below. Review the livestream here. To review the full results, here's the Google Sheet for the break.
SGC 8 #1 Kareem Abdul-Jabar | Jason Folkestad |
PSA 8 #7 Charles Barkley HOF RC | Jeremiah Newton |
PSA 8 #9 Larry Bird | David Cheswick |
EX #16 Maurice Cheeks | Matt Colongeli |
Beckett Autograph 10 #21 Adrian Dantley | Darren Nelson |
SGC 8 #26 Clyde Drexler HOF RC | Blake Vojtasek |
BGS 8 #27 Joe Dumars HOF RC | Jim Hozeska |
PSA 8 #30 Alex English | Chauncey Phillips |
BGS 8 #31 Julius Erving | Anthony Miller |
PSA 8 #32 Patrick Ewing HOF RC | Matt Colongeli |
PSA 7 #36 George Gervin | David Levin |
PSA 8 #37 Artis Gilmore | Donald Needham |
PSA 9 #50 Dennis Johnson | Anthony Miller |
PSA 8 #53 Magic Johnson | Brad Benson |
BGS 8.5 #57 Michael Jordan HOF RC | Mike Gersh |
SGC 8 #60 Bernard King | Myles Rudd |
SGC 8 #68 Karl Malone HOF RC | James Faedtke |
SGC 8.5 #69 Moses Malone | Robert Parker |
SGC 8 #73 Kevin McHale | Steven Kostiuk |
EX #75 Sidney Moncrief | Matt Colongeli |
PSA 8 #77 Chris Mullin HOF RC | Blake Vojtasek |
SGC 8 #82 Akeem Olajuwon HOF RC | Matt Colongeli |
CSG 8 #84 Robert Parrish | Evan Murphy |
PSA 9 #97 Ralph Sampson HOF RC | Darren Nelson |
PSA 8 #102 Jack Sikma | Matt Colongeli |
PSA 8 #109 Isiah Thomas HOF RC | Pete Mistretta |
PSA 8 #119 Bill Walton | Anthony Ciccarelli |
BGS 8 #121 Dominique Wilkins HOF RC | Mike Grose |
PSA 8 #131 James Worthy HOF RC | Anthony Miller |
SGC 5.5 #Sticker #1 Kareem Abdul-Jabar | Jorge Jimenez |
PSA 5 #Sticker #2 Larry Bird | Richard Underwood |
BGS 5.5 #Sticker #3 Adrian Dantley | Pete Mistretta |
PSA 5 #Sticker #4 Alex English | Evan Murphy |
SGC 6 #Sticker #5 Julius Erving | Jamie Zussy |
SGC 7 #Sticker #6 Patrick Ewing | David Cheswick |
SGC 7.5 #Sticker #7 Magic Johnson | Steven Kostiuk |
BGS 7.5 #Sticker #8 Michael Jordan | Jorge Jimenez |
PSA 5 #Sticker #9 Akeem Olajuwon | Jamie Zussy |
PSA 8 #Sticker #10 Isiah Thomas | Anthony Miller |
SGC 6 #Sticker #11 Dominique Wilkins | Anthony Miller |
Additionally, Skunk Protection for the break ran tonight, Saturday, 11/23 at 7:00PM CST. Prizes included two spots in our 1952 Topps Mickey Mantle Mixer, two Jordan cards, and seven $50 store credits. Watch the Skunk Protection livestream on YouTube.
Recent Posts
-
Results from our SGC 2 1952 Topps Mickey Mantle Vintage Mega Mixer Break
Our first ever mixer break featuring a 1952 Topps Mickey Mantle ran Thursday, 12/12 as scheduled. …14th Dec 2024 -
Results from our Seventh 1956 Topps Baseball Complete Set Break
Our seventh 1956 Topps Baseball Complete Set Break ran Tuesday, 12/10 as scheduled, thank you agai …12th Dec 2024 -
Results from our Seventh 1955 Topps Complete Set Break
Our seventh 1955 Topps Baseball Complete Set Break ran 11/24/24 as scheduled. Thank you again to all …29th Nov 2024