Checklists › T206 › Lenox Backs
T206 Lenox Back Checklists
Every confirmed 1909–11 T206 subject printed with a Lenox back, organized by series and factory — 86 distinct subjects across 2 printings. Each name links to that card's full page. Black and brown variants.
Checklist data compiled from T206Resource.com. Presentation & cross-links (c) T206Cards.com.
Print-year key: 150 = 1909, 350 = 1910, 350-460 / 460 = 1911; backs without a series number span 1909-11.

Lenox (Black) 1909-11 (79 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 1 | Abbaticchio, Ed (Blue Sleeves) | Pittsburgh Pirates | National | |
| 8 | Ames, Red (Hands Above Head) | New York Giants | National | |
| 15 | Baker, Frank | Philadelphia Athletics | American | ★ |
| 16 | Ball, Neal (Cleveland) | Cleveland Naps | American | |
| 31 | Bell, George (Follow Thru) | Brooklyn Superbas | National | |
| 32 | Bender, Chief (No Trees) | Philadelphia Athletics | American | ★ |
| 35 | Bergen, Bill (Catching) | Brooklyn Superbas | National | |
| 39 | Bescher, Bob (Hands In Air) | Cincinnati Reds | National | |
| 46 | Bradley, Bill (With Bat) | Cleveland Naps | American | |
| 54 | Bridwell, Al (Portrait - With Cap) | New York Giants | National | |
| 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Cubs | National | ★ |
| 61 | Burch, Al (Fielding) | Brooklyn Superbas | National | |
| 69 | Camnitz, Howie (Arm At Side) | Pittsburgh Pirates | National | |
| 70 | Camnitz, Howie (Hands Above Head) | Pittsburgh Pirates | National | |
| 77 | Chance, Frank (Batting) | Chicago Cubs | National | ★ |
| 79 | Chance, Frank (Portrait - Yellow) | Chicago Cubs | National | ★ |
| 82 | Chase, Hal (Holding Trophy) | New York Highlanders | American | |
| 83 | Chase, Hal (Portrait - Blue) | New York Highlanders | American | |
| 85 | Chase, Hal (Black Cap) | New York Highlanders | American | |
| 96 | Cobb, Ty (Portrait - Red) | Detroit Tigers | American | ★ |
| 97 | Cobb, Ty (Bat Off Shoulder) | Detroit Tigers | American | ★ |
| 111 | Crawford, Sam (With Bat) | Detroit Tigers | American | ★ |
| 120 | Davis, Harry (Davis On Front) | Philadelphia Athletics | American | |
| 132 | Donlin, Mike (With Bat) | New York Giants | National | |
| 137 | Doolan, Mickey (Batting) | Philadelphia Phillies | National | |
| 141 | Dougherty, Patsy (Arm In Air) | Chicago White Sox | American | |
| 143 | Downey, Tom (Batting) | Cincinnati Reds | National | |
| 148 | Doyle, Larry (Portrait) | New York Giants | National | |
| 150 | Doyle, Larry (With Bat) | New York Giants | National | |
| 161 | Elberfeld, Kid (Fielding) | Washington Senators | American | |
| 179 | Frill, John | New York Highlanders | American | |
| 194 | Griffith, Clark (Batting) | Cincinnati Reds | National | ★ |
| 209 | Herzog, Buck (Boston) | Boston Doves | National | |
| 221 | Howell, Harry (Hand At Waist) | St Louis Browns | American | |
| 234 | Johnson, Walter (Glove At Chest) | Washington Senators | American | ★ |
| 241 | Jordan, Tim (Batting) | Brooklyn Superbas | National | |
| 243 | Joss, Addie (Hands At Chest) | Cleveland Naps | American | ★ |
| 254 | Kleinow, Red (Boston - Catching) | Boston Red Sox | American | |
| 262 | Konetchy, Ed (Glove Near Ground) | St Louis Cardinals | National | |
| 272 | Lake, Joe (St. Louis - Ball In Hand) | St Louis Browns | American | |
| 273 | Lake, Joe (St. Louis - No Ball) | St Louis Browns | American | |
| 275 | Latham, Arlie | New York Giants | National | |
| 278 | Leach, Tommy (Bending Over) | Pittsburgh Pirates | National | |
| 280 | Leifield, Lefty (Batting) | Pittsburgh Pirates | National | |
| 296 | Magee, Sherry (With Bat) | Philadelphia Phillies | National | |
| 301 | Manning, Rube (Pitching) | New York Highlanders | American | |
| 303 | Marquard, Rube (Pitching) | New York Giants | National | ★ |
| 322 | McGraw, John (Portrait - With Cap) | New York Giants | National | ★ |
| 324 | McIntyre, Harry (Brooklyn & Chicago) | Chicago Cubs | National | |
| 328 | McQuillan, George (With Bat) | Philadelphia Phillies | National | |
| 330 | Merkle, Fred (Throwing) | New York Giants | National | |
| 332 | Meyers, Chief | New York Giants | National | |
| 349 | Murphy, Danny (Batting) | Philadelphia Athletics | American | |
| 352 | Murray, Red (Portrait) | New York Giants | National | |
| 356 | Needham, Tom | Chicago Cubs | National | |
| 365 | Oldring, Rube (Batting) | Philadelphia Athletics | American | |
| 373 | Overall, Orval (Hands Waist Level) | Chicago Cubs | National | |
| 381 | Payne, Fred | Chicago White Sox | American | |
| 406 | Reulbach, Ed (No Glove Showing) | Chicago Cubs | National | |
| 416 | Rucker, Nap (Throwing) | Brooklyn Superbas | National | |
| 420 | Schaefer, Germany (Washington) | Washington Senators | American | |
| 423 | Schlei, Admiral (Batting) | Newark Indians | National | |
| 425 | Schlei, Admiral (Portrait) | New York Giants | National | |
| 429 | Schulte, Wildfire (Back View) | Chicago Cubs | National | |
| 434 | Seymour, Cy (Portrait) | New York Giants | National | |
| 435 | Seymour, Cy (Throwing) | New York Giants | National | |
| 448 | Smith, Frank (Chicago & Boston) | Chicago White Sox | American | |
| 449 | Smith, Happy | Brooklyn Superbas | National | |
| 463 | Steinfeldt, Harry (With Bat) | Chicago Cubs | National | |
| 466 | Stovall, George (Batting) | Cleveland Naps | American | |
| 469 | Street, Gabby (Catching) | Washington Senators | American | |
| 485 | Tinker, Joe (Bat On Shoulder) | Chicago Cubs | National | ★ |
| 503 | White, Doc (Pitching) | Chicago White Sox | American | |
| 510 | Willetts, Ed | Detroit Tigers | American | |
| 513 | Willis, Vic (Batting) | St Louis Cardinals | National | ★ |
| 514 | Willis, Vic (Throwing) | St Louis Cardinals | National | ★ |
| 516 | Wiltse, Hooks (Pitching) | New York Giants | National | |
| 518 | Wiltse, Hooks (Portrait - With Cap) | New York Giants | National | |
| 520 | Young, Cy (With Glove) | Cleveland Naps | American | ★ |

Lenox (Brown) 1909-11 (25 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 46 | Bradley, Bill (With Bat) | Cleveland Naps | American | |
| 61 | Burch, Al (Fielding) | Brooklyn Superbas | National | |
| 82 | Chase, Hal (Holding Trophy) | New York Highlanders | American | |
| 97 | Cobb, Ty (Bat Off Shoulder) | Detroit Tigers | American | ★ |
| 104 | Conroy, Wid (With Bat) | Washington Senators | American | |
| 231 | Jennings, Hughie (One Hand Showing) | Detroit Tigers | American | ★ |
| 232 | Jennings, Hughie (Two Hands Showing) | Detroit Tigers | American | ★ |
| 241 | Jordan, Tim (Batting) | Brooklyn Superbas | National | |
| 270 | Lajoie, Nap (With Bat) | Cleveland Naps | American | ★ |
| 273 | Lake, Joe (St. Louis - No Ball) | St Louis Browns | American | |
| 275 | Latham, Arlie | New York Giants | National | |
| 278 | Leach, Tommy (Bending Over) | Pittsburgh Pirates | National | |
| 280 | Leifield, Lefty (Batting) | Pittsburgh Pirates | National | |
| 301 | Manning, Rube (Pitching) | New York Highlanders | American | |
| 303 | Marquard, Rube (Pitching) | New York Giants | National | ★ |
| 328 | McQuillan, George (With Bat) | Philadelphia Phillies | National | |
| 330 | Merkle, Fred (Throwing) | New York Giants | National | |
| 372 | Overall, Orval (Hand At Face Level) | Chicago Cubs | National | |
| 389 | Pfeister, Jake (Throwing) | Chicago Cubs | National | |
| 425 | Schlei, Admiral (Portrait) | New York Giants | National | |
| 448 | Smith, Frank (Chicago & Boston) | Chicago White Sox | American | |
| 495 | Wagner, Heinie (Bat On Right Shoulder) | Boston Red Sox | American | |
| 510 | Willetts, Ed | Detroit Tigers | American | |
| 513 | Willis, Vic (Batting) | St Louis Cardinals | National | ★ |
| 518 | Wiltse, Hooks (Portrait - With Cap) | New York Giants | National |