Checklists › T206 › Old Mill Backs
T206 Old Mill Back Checklists
Every confirmed 1909–11 T206 subject printed with a Old Mill back, organized by series and factory — 360 distinct subjects across 3 printings. Each name links to that card's full page. Southern League version is a distinct, scarcer printing.
Checklist data compiled from T206Resource.com. Presentation & cross-links (c) T206Cards.com.
Print-year key: 150 = 1909, 350 = 1910, 350-460 / 460 = 1911; backs without a series number span 1909-11.

Old Mill (Black) 1909-11 (312 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 1 | Abbaticchio, Ed (Blue Sleeves) | Pittsburgh Pirates | National | |
| 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburgh Pirates | National | |
| 3 | Abbott, Fred | Toledo Mud Hens | American Association | |
| 6 | Alperman, Whitey | Brooklyn Superbas | National | |
| 8 | Ames, Red (Hands Above Head) | New York Giants | National | |
| 9 | Ames, Red (Portrait) | New York Giants | National | |
| 10 | Anderson, John | Providence Grays | Eastern League | |
| 14 | Atz, Jake | Chicago White Sox | American | |
| 15 | Baker, Frank | Philadelphia Athletics | American | ★ |
| 16 | Ball, Neal (Cleveland) | Cleveland Naps | American | |
| 17 | Ball, Neal (New York) | New York Highlanders | American | |
| 23 | Batch, Emil | Rochester Bronchos | Eastern League | |
| 24 | Bates, Johnny | Boston Doves | National | |
| 26 | Beaumont, Ginger | Boston Doves | National | |
| 27 | Beck, Fred | Boston Doves | National | |
| 30 | Bell, George (Hands Above Head) | Brooklyn Superbas | National | |
| 31 | Bell, George (Follow Thru) | Brooklyn Superbas | National | |
| 32 | Bender, Chief (No Trees) | Philadelphia Athletics | American | ★ |
| 33 | Bender, Chief (With Trees) | Philadelphia Athletics | American | ★ |
| 34 | Bender, Chief (Portrait) | Philadelphia Athletics | American | ★ |
| 35 | Bergen, Bill (Catching) | Brooklyn Superbas | National | |
| 36 | Bergen, Bill (Batting) | Brooklyn Superbas | National | |
| 37 | Berger, Heinie | Cleveland Naps | American | |
| 39 | Bescher, Bob (Hands In Air) | Cincinnati Reds | National | |
| 41 | Birmingham, Joe | Cleveland Naps | American | |
| 42 | Blackburne, Lena | Providence Grays | Eastern League | |
| 43 | Bliss, Jack | St Louis Cardinals | National | |
| 44 | Bowerman, Frank | Boston Doves | National | |
| 45 | Bradley, Bill (Portrait) | Cleveland Naps | American | |
| 46 | Bradley, Bill (With Bat) | Cleveland Naps | American | |
| 47 | Brain, Dave | Buffalo Bisons | Eastern League | |
| 48 | Bransfield, Kitty | Philadelphia Phillies | National | |
| 52 | Bresnahan, Roger (Portrait) | St Louis Cardinals | National | ★ |
| 53 | Bridwell, Al (Portrait - No Cap) | New York Giants | National | |
| 54 | Bridwell, Al (Portrait - With Cap) | New York Giants | National | |
| 56 | Brown, George (Washington) | Washington Senators | American | |
| 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Cubs | National | ★ |
| 59 | Brown, Mordecai (Portrait) | Chicago Cubs | National | ★ |
| 61 | Burch, Al (Fielding) | Brooklyn Superbas | National | |
| 63 | Burke, Jimmy | Indianapolis Indians | American Association | |
| 64 | Burns, Bill | Chicago White Sox | American | |
| 65 | Bush, Donnie | Detroit Tigers | American | |
| 68 | Camnitz, Howie (Arms Folded) | Pittsburgh Pirates | National | |
| 69 | Camnitz, Howie (Arm At Side) | Pittsburgh Pirates | National | |
| 70 | Camnitz, Howie (Hands Above Head) | Pittsburgh Pirates | National | |
| 71 | Campbell, Billy | Cincinnati Reds | National | |
| 75 | Casey, Doc | Montreal Royals | Eastern League | |
| 77 | Chance, Frank (Batting) | Chicago Cubs | National | ★ |
| 78 | Chance, Frank (Portrait - Red) | Chicago Cubs | National | ★ |
| 79 | Chance, Frank (Portrait - Yellow) | Chicago Cubs | National | ★ |
| 82 | Chase, Hal (Holding Trophy) | New York Highlanders | American | |
| 83 | Chase, Hal (Portrait - Blue) | New York Highlanders | American | |
| 84 | Chase, Hal (Portrait - Pink) | New York Highlanders | American | |
| 85 | Chase, Hal (Black Cap) | New York Highlanders | American | |
| 86 | Chase, Hal (White Cap) | New York Highlanders | American | |
| 87 | Chesbro, Jack | New York Highlanders | American | ★ |
| 88 | Cicotte, Ed | Boston Red Sox | American | |
| 90 | Clark, Josh | Columbus Senators | American Association | |
| 91 | Clarke, Fred (Batting) | Pittsburgh Pirates | National | ★ |
| 92 | Clarke, Fred (Portrait) | Pittsburgh Pirates | National | ★ |
| 93 | Clarke, J.J. | Cleveland Naps | American | |
| 95 | Cobb, Ty (Portrait - Green) | Detroit Tigers | American | ★ |
| 96 | Cobb, Ty (Portrait - Red) | Detroit Tigers | American | ★ |
| 97 | Cobb, Ty (Bat Off Shoulder) | Detroit Tigers | American | ★ |
| 98 | Cobb, Ty (Bat On Shoulder) | Detroit Tigers | American | ★ |
| 100 | Collins, Eddie | Philadelphia Athletics | American | ★ |
| 102 | Congalton, Bunk | Columbus Senators | American Association | |
| 103 | Conroy, Wid (Fielding) | Washington Senators | American | |
| 104 | Conroy, Wid (With Bat) | Washington Senators | American | |
| 105 | Covaleski, Harry | Philadelphia Phillies | National | |
| 106 | Crandall, Doc (Portrait No Cap) | New York Giants | National | |
| 107 | Crandall, Doc (Portrait With Cap) | New York Giants | National | |
| 109 | Cravath, Gavvy | Minneapolis Millers | American Association | |
| 110 | Crawford, Sam (Throwing) | Detroit Tigers | American | ★ |
| 111 | Crawford, Sam (With Bat) | Detroit Tigers | American | ★ |
| 112 | Cree, Birdie | New York Highlanders | American | |
| 114 | Criss, Dode | St Louis Browns | American | |
| 117 | Dahlen, Bill (Brooklyn) | Brooklyn Superbas | National | |
| 119 | Davis, George | Chicago White Sox | American | ★ |
| 120 | Davis, Harry (Davis On Front) | Philadelphia Athletics | American | |
| 121 | Davis, Harry (H. Davis On Front) | Philadelphia Athletics | American | |
| 123 | Delehanty, Jim | Washington Senators | American | |
| 127 | Devlin, Art | New York Giants | National | |
| 128 | DeVore, Josh | New York Giants | National | |
| 129 | Dineen, Bill | St Louis Browns | American | |
| 131 | Donlin, Mike (Seated) | New York Giants | National | |
| 132 | Donlin, Mike (With Bat) | New York Giants | National | |
| 134 | Donovan, Wild Bill (Portrait) | Detroit Tigers | American | |
| 137 | Doolan, Mickey (Batting) | Philadelphia Phillies | National | |
| 139 | Doolin, Mickey | Philadelphia Phillies | National | |
| 141 | Dougherty, Patsy (Arm In Air) | Chicago White Sox | American | |
| 142 | Dougherty, Patsy (Portrait) | Chicago White Sox | American | |
| 143 | Downey, Tom (Batting) | Cincinnati Reds | National | |
| 147 | Doyle, Joe (N.Y.) | New York Highlanders | American | |
| 148 | Doyle, Larry (Portrait) | New York Giants | National | |
| 150 | Doyle, Larry (With Bat) | New York Giants | National | |
| 151 | Dubuc, Jean | Cincinnati Reds | National | |
| 152 | Duffy, Hugh | Chicago White Sox | American | ★ |
| 153 | Dunn, Jack | Baltimore Orioles | Eastern League | |
| 154 | Dunn, Joe | Brooklyn Superbas | National | |
| 155 | Durham, Bull | New York Giants | National | |
| 157 | Easterly, Ted | Cleveland Naps | American | |
| 158 | Egan, Dick | Cincinnati Reds | National | |
| 160 | Elberfeld, Kid (Portrait - Washington) | Washington Senators | American | |
| 161 | Elberfeld, Kid (Fielding) | Washington Senators | American | |
| 165 | Evers, Johnny (Portrait) | Chicago Cubs | National | ★ |
| 166 | Evers, Johnny (Chicago On Shirt - Yellow Sky) | Chicago Cubs | National | ★ |
| 170 | Ferris, Hobe | St Louis Browns | American | |
| 171 | Fiene, Lou (Portrait) | Chicago White Sox | American | |
| 172 | Fiene, Lou (Throwing) | Chicago White Sox | American | |
| 173 | Flanagan, Steamer | Buffalo Bisons | Eastern League | |
| 175 | Flick, Elmer | Cleveland Naps | American | ★ |
| 176 | Ford, Russ | New York Highlanders | American | |
| 178 | Freeman, Jerry | Toledo Mud Hens | American Association | |
| 179 | Frill, John | New York Highlanders | American | |
| 181 | Fromme, Art | Cincinnati Reds | National | |
| 182 | Gandil, Chick | Chicago White Sox | American | |
| 185 | Gasper, Harry | Cincinnati Reds | National | |
| 186 | Geyer, Rube | St Louis Cardinals | National | |
| 187 | Gibson, George | Pittsburgh Pirates | National | |
| 188 | Gilbert, Billy | St Louis Cardinals | National | |
| 189 | Goode, Wilbur | Cleveland Naps | American | |
| 191 | Graham, Peaches | Boston Doves | National | |
| 194 | Griffith, Clark (Batting) | Cincinnati Reds | National | ★ |
| 195 | Griffith, Clark (Portrait) | Cincinnati Reds | National | ★ |
| 199 | Hahn, Ed | Chicago White Sox | American | |
| 201 | Hallman, Bill | Kansas City Blues | American Association | |
| 202 | Hannifan, Jack | Jersey City Skeeters | Eastern League | |
| 205 | Hartsel, Topsy | Philadelphia Athletics | American | |
| 208 | Hemphill, Charlie | New York Highlanders | American | |
| 209 | Herzog, Buck (Boston) | Boston Doves | National | |
| 210 | Herzog, Buck (New York) | New York Giants | National | |
| 212 | Hinchman, Bill | Cleveland Naps | American | |
| 213 | Hinchman, Harry | Toledo Mud Hens | American Association | |
| 214 | Hoblitzell, Dick | Cincinnati Reds | National | |
| 216 | Hoffman, Izzy | Providence Grays | Eastern League | |
| 217 | Hofman, Solly | Chicago Cubs | National | |
| 221 | Howell, Harry (Hand At Waist) | St Louis Browns | American | |
| 225 | Hulswitt, Rudy | St Louis Cardinals | National | |
| 226 | Hummel, John | Brooklyn Superbas | National | |
| 228 | Isbell, Frank | Chicago White Sox | American | |
| 229 | Jacklitsch, Fred | Philadelphia Phillies | National | |
| 230 | Jackson, Jimmy | Baltimore Orioles | Eastern League | |
| 231 | Jennings, Hughie (One Hand Showing) | Detroit Tigers | American | ★ |
| 232 | Jennings, Hughie (Two Hands Showing) | Detroit Tigers | American | ★ |
| 233 | Jennings, Hughie (Portrait) | Detroit Tigers | American | ★ |
| 234 | Johnson, Walter (Glove At Chest) | Washington Senators | American | ★ |
| 235 | Johnson, Walter (Portrait) | Washington Senators | American | ★ |
| 236 | Jones, Fielder (Hands At Hips) | Chicago White Sox | American | |
| 237 | Jones, Fielder (Portrait) | Chicago White Sox | American | |
| 241 | Jordan, Tim (Batting) | Brooklyn Superbas | National | |
| 242 | Jordan, Tim (Portrait) | Brooklyn Superbas | National | |
| 243 | Joss, Addie (Hands At Chest) | Cleveland Naps | American | ★ |
| 244 | Joss, Addie (Portrait) | Cleveland Naps | American | ★ |
| 246 | Keeler, Willie (Portrait) | New York Highlanders | American | ★ |
| 247 | Keeler, Willie (With Bat) | New York Highlanders | American | ★ |
| 248 | Kelley, Joe | Toronto Maple Leafs | Eastern League | ★ |
| 250 | Killian, Ed (Hands At Chest) | Detroit Tigers | American | |
| 253 | Kisinger, Rube | Buffalo Bisons | Eastern League | |
| 254 | Kleinow, Red (Boston - Catching) | Boston Red Sox | American | |
| 255 | Kleinow, Red (New York - Catching) | New York Highlanders | American | |
| 256 | Kleinow, Red (New York - With Bat) | New York Highlanders | American | |
| 257 | Kling, Johnny | Chicago Cubs | National | |
| 260 | Knight, Jack (With Bat) | New York Highlanders | American | |
| 261 | Konetchy, Ed (Glove Above Head) | St Louis Cardinals | National | |
| 262 | Konetchy, Ed (Glove Near Ground) | St Louis Cardinals | National | |
| 264 | Krause, Harry (Portrait) | Philadelphia Athletics | American | |
| 266 | Kruger, Art | Columbus Senators | American Association | |
| 268 | Lajoie, Nap (Portrait) | Cleveland Naps | American | ★ |
| 269 | Lajoie, Nap (Throwing) | Cleveland Naps | American | ★ |
| 270 | Lajoie, Nap (With Bat) | Cleveland Naps | American | ★ |
| 271 | Lake, Joe (New York) | New York Highlanders | American | |
| 272 | Lake, Joe (St. Louis - Ball In Hand) | St Louis Browns | American | |
| 273 | Lake, Joe (St. Louis - No Ball) | St Louis Browns | American | |
| 275 | Latham, Arlie | New York Giants | National | |
| 277 | Lavender, Jimmy | Providence Grays | Eastern League | |
| 278 | Leach, Tommy (Bending Over) | Pittsburgh Pirates | National | |
| 279 | Leach, Tommy (Portrait) | Pittsburgh Pirates | National | |
| 280 | Leifield, Lefty (Batting) | Pittsburgh Pirates | National | |
| 281 | Leifield, Lefty (Pitching) | Pittsburgh Pirates | National | |
| 284 | Liebhardt, Glenn | Cleveland Naps | American | |
| 287 | Livingstone, Paddy | Philadelphia Athletics | American | |
| 288 | Lobert, Hans | Cincinnati Reds | National | |
| 290 | Lumley, Harry | Brooklyn Superbas | National | |
| 295 | Magee, Sherry (Portrait) | Philadelphia Phillies | National | |
| 296 | Magee, Sherry (With Bat) | Philadelphia Phillies | National | |
| 300 | Manning, Rube (Batting) | New York Highlanders | American | |
| 301 | Manning, Rube (Pitching) | New York Highlanders | American | |
| 302 | Marquard, Rube (Hands At Side) | New York Giants | National | ★ |
| 303 | Marquard, Rube (Pitching) | New York Giants | National | ★ |
| 306 | Mathewson, Christy (Dark Cap) | New York Giants | National | ★ |
| 307 | Mathewson, Christy (Portrait) | New York Giants | National | ★ |
| 308 | Mathewson, Christy (White Cap) | New York Giants | National | ★ |
| 313 | McCormick, Moose | New York Giants | National | |
| 319 | McGraw, John (Finger In Air) | New York Giants | National | ★ |
| 320 | McGraw, John (Glove At Hip) | New York Giants | National | ★ |
| 321 | McGraw, John (Portrait - No Cap) | New York Giants | National | ★ |
| 322 | McGraw, John (Portrait - With Cap) | New York Giants | National | ★ |
| 323 | McIntyre, Harry (Brooklyn) | Brooklyn Superbas | National | |
| 324 | McIntyre, Harry (Brooklyn & Chicago) | Chicago Cubs | National | |
| 327 | McQuillan, George (Ball In Hand) | Philadelphia Phillies | National | |
| 328 | McQuillan, George (With Bat) | Philadelphia Phillies | National | |
| 329 | Merkle, Fred (Portrait) | New York Giants | National | |
| 330 | Merkle, Fred (Throwing) | New York Giants | National | |
| 332 | Meyers, Chief | New York Giants | National | |
| 336 | Milligan, Bill | Jersey City Skeeters | Eastern League | |
| 348 | Mullin, George (With Bat) | Detroit Tigers | American | |
| 349 | Murphy, Danny (Batting) | Philadelphia Athletics | American | |
| 350 | Murphy, Danny (Throwing) | Philadelphia Athletics | American | |
| 352 | Murray, Red (Portrait) | New York Giants | National | |
| 354 | Myers, Chief (Fielding) | New York Giants | National | |
| 356 | Needham, Tom | Chicago Cubs | National | |
| 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Athletics | American | |
| 358 | Nichols, Simon (Batting) | Philadelphia Athletics | American | |
| 359 | Niles, Harry | Boston Red Sox | American | |
| 360 | Oakes, Rebel | Cincinnati Reds | National | |
| 361 | Oberlin, Frank | Minneapolis Millers | American Association | |
| 365 | Oldring, Rube (Batting) | Philadelphia Athletics | American | |
| 366 | Oldring, Rube (Fielding) | Philadelphia Athletics | American | |
| 367 | O'Leary, Charley (Hands On Knees) | Detroit Tigers | American | |
| 368 | O'Leary, Charley (Portrait) | Detroit Tigers | American | |
| 372 | Overall, Orval (Hand At Face Level) | Chicago Cubs | National | |
| 373 | Overall, Orval (Hands Waist Level) | Chicago Cubs | National | |
| 374 | Overall, Orval (Portrait) | Chicago Cubs | National | |
| 375 | Owen, Frank | Chicago White Sox | American | |
| 377 | Parent, Fred | Chicago White Sox | American | |
| 379 | Pastorius, Jim | Brooklyn Superbas | National | |
| 381 | Payne, Fred | Chicago White Sox | American | |
| 383 | Pelty, Barney (Vertical) | St Louis Browns | American | |
| 387 | Pfeffer, Francis | Chicago Cubs | National | |
| 388 | Pfeister, Jake (Seated) | Chicago Cubs | National | |
| 389 | Pfeister, Jake (Throwing) | Chicago Cubs | National | |
| 396 | Powell, Jack | St Louis Browns | American | |
| 398 | Purtell, Billy | Chicago White Sox | American | |
| 400 | Quillen, Lee | Minneapolis Millers | American Association | |
| 406 | Reulbach, Ed (No Glove Showing) | Chicago Cubs | National | |
| 409 | Rhoades, Bob (Right Arm Extended) | Cleveland Naps | American | |
| 411 | Ritchey, Claude | Boston Doves | National | |
| 415 | Rucker, Nap (Portrait) | Brooklyn Superbas | National | |
| 416 | Rucker, Nap (Throwing) | Brooklyn Superbas | National | |
| 420 | Schaefer, Germany (Washington) | Washington Senators | American | |
| 423 | Schlei, Admiral (Batting) | Newark Indians | National | |
| 424 | Schlei, Admiral (Catching) | New York Giants | National | |
| 425 | Schlei, Admiral (Portrait) | New York Giants | National | |
| 427 | Schmidt, Boss (Throwing) | Detroit Tigers | American | |
| 429 | Schulte, Wildfire (Back View) | Chicago Cubs | National | |
| 431 | Scott, Jim | Chicago White Sox | American | |
| 433 | Seymour, Cy (Batting) | New York Giants | National | |
| 434 | Seymour, Cy (Portrait) | New York Giants | National | |
| 435 | Seymour, Cy (Throwing) | New York Giants | National | |
| 441 | Sheckard, Jimmy (Glove Showing) | Chicago Cubs | National | |
| 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Cubs | National | |
| 443 | Shipke, Bill | Washington Senators | American | |
| 446 | Smith, Frank (F. Smith) | Chicago White Sox | American | |
| 447 | Smith, Frank (White Cap) | Chicago White Sox | American | |
| 448 | Smith, Frank (Chicago & Boston) | Chicago White Sox | American | |
| 449 | Smith, Happy | Brooklyn Superbas | National | |
| 450 | Smith, Heinie | Buffalo Bisons | Eastern League | |
| 453 | Snodgrass, Fred (Catching) | New York Giants | National | |
| 454 | Spade, Bob | Cincinnati Reds | National | |
| 457 | Stahl, Jake (Glove Shows) | Boston Red Sox | American | |
| 458 | Stahl, Jake (No Glove Shows) | Boston Red Sox | American | |
| 459 | Stanage, Oscar | Detroit Tigers | American | |
| 462 | Steinfeldt, Harry (Portrait) | Chicago Cubs | National | |
| 463 | Steinfeldt, Harry (With Bat) | Chicago Cubs | National | |
| 464 | Stephens, Jim | St Louis Browns | American | |
| 465 | Stone, George | St Louis Browns | American | |
| 466 | Stovall, George (Batting) | Cleveland Naps | American | |
| 467 | Stovall, George (Portrait) | Cleveland Naps | American | |
| 469 | Street, Gabby (Catching) | Washington Senators | American | |
| 471 | Sullivan, Billy | Chicago White Sox | American | |
| 473 | Sweeney, Bill | Boston Doves | National | |
| 474 | Sweeney, Jeff | New York Highlanders | American | |
| 475 | Tannehill, Jesse | Washington Senators | American | |
| 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago White Sox | American | |
| 477 | Tannehill, Lee (Tannehill On Front) | Chicago White Sox | American | |
| 478 | Taylor, Dummy | Buffalo Bisons | Eastern League | |
| 479 | Tenney, Fred | New York Giants | National | |
| 482 | Thomas, Ira | Philadelphia Athletics | American | |
| 484 | Tinker, Joe (Bat Off Shoulder) | Chicago Cubs | National | ★ |
| 485 | Tinker, Joe (Bat On Shoulder) | Chicago Cubs | National | ★ |
| 486 | Tinker, Joe (Hands On Knees) | Chicago Cubs | National | ★ |
| 487 | Tinker, Joe (Portrait) | Chicago Cubs | National | ★ |
| 488 | Titus, John | Philadelphia Phillies | National | |
| 489 | Turner, Terry | Cleveland Naps | American | |
| 492 | Waddell, Rube (Portrait) | St Louis Browns | American | ★ |
| 493 | Waddell, Rube (Throwing) | St Louis Browns | American | ★ |
| 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Red Sox | American | |
| 495 | Wagner, Heinie (Bat On Right Shoulder) | Boston Red Sox | American | |
| 497 | Wallace, Bobby | St Louis Browns | American | ★ |
| 498 | Walsh, Ed | Chicago White Sox | American | ★ |
| 500 | Weimer, Jake | New York Giants | National | |
| 502 | Wheat, Zack | Brooklyn Superbas | National | ★ |
| 503 | White, Doc (Pitching) | Chicago White Sox | American | |
| 504 | White, Doc (Portrait) | Chicago White Sox | American | |
| 506 | White, Jack | Buffalo Bisons | Eastern League | |
| 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn Superbas | National | |
| 508 | Wilhelm, Kaiser (With Bat) | Brooklyn Superbas | National | |
| 510 | Willetts, Ed | Detroit Tigers | American | |
| 511 | Williams, Jimmy | St Louis Browns | American | |
| 512 | Willis, Vic (Portrait) | Pittsburgh Pirates | National | ★ |
| 513 | Willis, Vic (Batting) | St Louis Cardinals | National | ★ |
| 514 | Willis, Vic (Throwing) | St Louis Cardinals | National | ★ |
| 515 | Wilson, Owen | Pittsburgh Pirates | National | |
| 516 | Wiltse, Hooks (Pitching) | New York Giants | National | |
| 517 | Wiltse, Hooks (Portrait - No Cap) | New York Giants | National | |
| 518 | Wiltse, Hooks (Portrait - With Cap) | New York Giants | National | |
| 519 | Wright, Lucky | Toledo Mud Hens | American Association | |
| 520 | Young, Cy (With Glove) | Cleveland Naps | American | ★ |
| 521 | Young, Cy (Bare Hand) | Cleveland Naps | American | ★ |
| 522 | Young, Cy (Portrait) | Cleveland Naps | American | ★ |
| 524 | Zimmerman, Heinie | Chicago Cubs | National |

Old Mill (Black, Southern) 1909-11 (48 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 22 | Bastian, Jack | San Antonio Bronchos | Southern | |
| 25 | Bay, Harry | Nashville Volunteers | Southern | |
| 38 | Bernhard, Bill | Nashville Volunteers | Southern | |
| 50 | Breitenstein, Ted | New Orleans Pelicans | Southern | |
| 72 | Carey, Scoops | Memphis Turtles | Southern | |
| 99 | Coles, Cad | Augusta Tourists | Southern | |
| 108 | Cranston, Bill | Memphis Turtles | Southern | |
| 162 | Ellam, Roy | Nashville Volunteers | Southern | |
| 177 | Foster, Ed | Charleston Sea Gulls | Southern | |
| 180 | Fritz, Charlie | New Orleans Pelicans | Southern | |
| 193 | Greminger, Ed | Montgomery Climbers | Southern | |
| 198 | Guiheen, Tom | Portsmouth Truckers | Southern | |
| 203 | Hart, Bill | Little Rock Travelers | Southern | |
| 204 | Hart, Jimmy | Montgomery Climbers | Southern | |
| 207 | Helm, J. Ross | Columbus Foxes | Southern | |
| 211 | Hickman, Gordon | Mobile Sea Gulls | Southern | |
| 218 | Hooker, Bock | Lynchburg Shoemakers | Southern | |
| 220 | Howard, Ernie | Savannah Indians | Southern | |
| 240 | Jordan, Dutch | Atlanta Crackers | Southern | |
| 249 | Kiernan, J.F. | Columbia Gamecocks | Southern | |
| 252 | King, Frank | Danville Red Sox | Southern | |
| 267 | Lafitte, James | Macon Peaches | Southern | |
| 283 | Lentz, Harry | Little Rock Travelers | Southern | |
| 286 | Lipe, Perry | Richmond Colts | Southern | |
| 299 | Manion, George | Columbia Gamecocks | Southern | |
| 312 | McCauley, Pat | Portsmouth Truckers | Southern | |
| 335 | Miller, Molly | Dallas Giants | Southern | |
| 340 | Molesworth, Carlton | Birmingham Barons | Southern | |
| 345 | Mullaney, Dom | Jacksonville Jays | Southern | |
| 370 | Orth, Al | Lynchburg Shoemakers | Southern | |
| 371 | Otey, William | Norfolk Tars | Southern | |
| 376 | Paige, George | Charleston Sea Gulls | Southern | |
| 384 | Perdue, Hub | Nashville Volunteers | Southern | |
| 386 | Persons, Arch | Montgomery Climbers | Southern | |
| 404 | Reagan, Ed | New Orleans Pelicans | Southern | |
| 407 | Revelle, Dutch | Richmond Colts | Southern | |
| 413 | Rockenfeld, Ike | Montgomery Climbers | Southern | |
| 418 | Ryan, Ray | Roanoke Tigers | Southern | |
| 432 | Seitz, Charles | Norfolk Tars | Southern | |
| 438 | Shaughnessy, Shag | Roanoke Tigers | Southern | |
| 445 | Smith, Carlos | Shreveport Pirates | Southern | |
| 451 | Smith, Sid | Atlanta Crackers | Southern | |
| 460 | Stark, Dolly | San Antonio Bronchos | Southern | |
| 480 | Thebo, Tony | Waco Navigators | Southern | |
| 483 | Thornton, Woodie | Mobile Sea Gulls | Southern | |
| 491 | Violat, Juan | Jacksonville Jays | Southern | |
| 501 | Westlake, James | Danville Red Sox | Southern | |
| 505 | White, Foley | Houston Buffaloes | Southern |

Old Mill (Brown) 1909-11 (14 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 38 | Bernhard, Bill | Nashville Volunteers | Southern | |
| 177 | Foster, Ed | Charleston Sea Gulls | Southern | |
| 193 | Greminger, Ed | Montgomery Climbers | Southern | |
| 207 | Helm, J. Ross | Columbus Foxes | Southern | |
| 218 | Hooker, Bock | Lynchburg Shoemakers | Southern | |
| 240 | Jordan, Dutch | Atlanta Crackers | Southern | |
| 249 | Kiernan, J.F. | Columbia Gamecocks | Southern | |
| 345 | Mullaney, Dom | Jacksonville Jays | Southern | |
| 376 | Paige, George | Charleston Sea Gulls | Southern | |
| 404 | Reagan, Ed | New Orleans Pelicans | Southern | |
| 407 | Revelle, Dutch | Richmond Colts | Southern | |
| 451 | Smith, Sid | Atlanta Crackers | Southern | |
| 483 | Thornton, Woodie | Mobile Sea Gulls | Southern | |
| 491 | Violat, Juan | Jacksonville Jays | Southern |