T206 Piedmont Back Checklists
- 150 Subjects Checklist
- 350 Subjects Checklist
- 350-460 Subjects Factory No. 25 Checklist
- 350-460 Subjects Factory No. 42 Checklist
The T206 Piedmont 150 Subjects Back Checklist
Card # | Player Name (Description) | Team | League | HOF | |
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 6 | Alperman, Whitey | Brooklyn | National | |
3 | 7 | Ames, Red (Hands At Chest) | New York Nat'l | National | |
4 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
5 | 17 | Ball, Neal (New York) | New York Amer. | American | |
6 | 24 | Bates, Johnny | Boston Nat'l | National | |
7 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
8 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
9 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
10 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
11 | 41 | Birmingham, Joe | Cleveland | American | |
12 | 44 | Bowerman, Frank | Boston Nat'l | National | |
13 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
14 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
15 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
16 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
17 | 55 | Brown, George (Chicago) | Chicago Nat'l | National | |
18 | 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Nat'l | National | HOF |
19 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
20 | 60 | Burch, AL (Batting) | Brooklyn | National | |
21 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
22 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
23 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
24 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
25 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
26 | 88 | Cicotte, Ed | Boston Amer. | American | |
27 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
28 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
29 | 93 | Clarke, J.J. | Cleveland | American | |
30 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
31 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
32 | 103 | Conroy, Wid (Fielding) | Washington | American | |
33 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
34 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
35 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
36 | 113 | Criger, Lou | St. Louis Amer. | American | |
37 | 114 | Criss, Dode | St. Louis Amer. | American | |
38 | 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |
39 | 119 | Davis, George | Chicago Amer. | American | HOF |
40 | 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | |
41 | 123 | Delehanty, Jim | Washington | American | |
42 | 127 | Devlin, Art | New York Nat'l | National | |
43 | 130 | Donlin, Mike (Fielding) | New York Nat'l | National | |
44 | 131 | Donlin, Mike (Seated) | New York Nat'l | National | |
45 | 133 | Donohue, Jiggs | Chicago Amer. | American | |
46 | 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |
47 | 136 | Dooin, Red | Philadelphia Nat'l | National | |
48 | 139 | Doolin, Mickey | Philadelphia Nat'l | National | |
49 | 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | |
50 | 149 | Doyle, Larry (Throwing) | New York Nat'l | National | |
51 | 155 | Durham, Bull | New York Nat'l | National | |
52 | 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |
53 | 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF |
54 | 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Nat'l | National | HOF |
55 | 168 | Ewing, Bob | Cincinnati | National | |
56 | 170 | Ferris, Hobe | St. Louis Amer. | American | |
57 | 175 | Flick, Elmer | Cleveland | American | HOF |
58 | 183 | Ganley, Bob | Washington | American | |
59 | 187 | Gibson, George | Pittsburg | National | |
60 | 188 | Gilbert, Billy | St. Louis Nat'l | National | |
61 | 189 | Goode, Wilbur | Cleveland | American | |
62 | 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF |
63 | 199 | Hahn, Ed | Chicago Amer. | American | |
64 | 208 | Hemphill, Charlie | New York Amer. | American | |
65 | 210 | Herzog, Buck (New York) | New York Nat'l | National | |
66 | 212 | Hinchman, Bill | Cleveland | American | |
67 | 228 | Isbell, Frank | Chicago Amer. | American | |
68 | 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |
69 | 233 | Jennings, Hughie (Portrait) | Detroit | American | HOF |
70 | 235 | Johnson, Walter (Portrait) | Washington | American | HOF |
71 | 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |
72 | 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | |
73 | 239 | Jones, Tom | St. Louis Amer. | American | |
74 | 242 | Jordan, Tim (Portrait) | Brooklyn | National | |
75 | 244 | Joss, Addie (Portrait) | Cleveland | American | HOF |
76 | 245 | Karger, Ed | Cincinnati | National | |
77 | 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF |
78 | 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF |
79 | 250 | Killian, Ed (Hands At Chest) | Detroit | American | |
80 | 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | |
81 | 257 | Kling, Johnny | Chicago Nat'l | National | |
82 | 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |
83 | 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF |
84 | 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF |
85 | 271 | Lake, Joe (New York) | New York Amer. | American | |
86 | 279 | Leach, Tommy (Portrait) | Pittsburg | National | |
87 | 281 | Leifield, Lefty (Pitching) | Pittsburg | National | |
88 | 284 | Liebhardt, Glenn | Cleveland | American | |
89 | 285 | Lindaman, Vive | Boston Nat'l | National | |
90 | 288 | Lobert, Hans | Cincinnati | National | |
91 | 290 | Lumley, Harry | Brooklyn | National | |
92 | 291 | Lundgren, Carl (Chicago) | Chicago Nat'l | National | |
93 | 294 | Magie, Sherry | Philadelphia Nat'l | National | |
94 | 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |
95 | 300 | Manning, Rube (Batting) | New York Amer. | American | |
96 | 302 | Marquard, Rube (Hands At Side) | New York Nat'l | National | HOF |
97 | 307 | Mathewson, Christy (Portrait) | New York Nat'l | National | HOF |
98 | 308 | Mathewson, Christy (White Cap) | New York Nat'l | National | HOF |
99 | 319 | McGraw, John (Finger In Air) | New York Nat'l | National | HOF |
100 | 321 | McGraw, John (Portrait - No Cap) | New York Nat'l | National | HOF |
101 | 323 | McIntyre, Harry (Brooklyn) | Brooklyn | National | |
102 | 327 | McQuillan, George (Ball In Hand) | Philadelphia Nat'l | National | |
103 | 329 | Merkle, Fred (Portrait) | New York Nat'l | National | |
104 | 347 | Mullin, George (Throwing) | Detroit | American | |
105 | 350 | Murphy, Danny (Throwing) | Philadelphia Amer. | American | |
106 | 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Amer. | American | |
107 | 359 | Niles, Harry | Boston Amer. | American | |
108 | 366 | Oldring, Rube (Fielding) | Philadelphia Amer. | American | |
109 | 368 | O'Leary, Charley (Portrait) | Detroit | American | |
110 | 374 | Overall, Orval (Portrait) | Chicago Nat'l | National | |
111 | 375 | Owen, Frank | Chicago Amer. | American | |
112 | 377 | Parent, Fred | Chicago Amer. | American | |
113 | 379 | Pastorius, Jim | Brooklyn | National | |
114 | 380 | Pattee, Harry | Brooklyn | National | |
115 | 382 | Pelty, Barney (Horizontal) | St. Louis Amer. | American | |
116 | 394 | Plank, Eddie | Philadelphia Amer. | American | HOF |
117 | 396 | Powell, Jack | St. Louis Amer. | American | |
118 | 397 | Powers, Mike | Philadelphia Amer. | American | |
119 | 405 | Reulbach, Ed (Glove Showing) | Chicago Nat'l | National | |
120 | 411 | Ritchey, Claude | Boston Nat'l | National | |
121 | 415 | Rucker, Nap (Portrait) | Brooklyn | National | |
122 | 419 | Schaefer, Germany (Detroit) | Detroit | American | |
123 | 424 | Schlei, Admiral (Catching) | New York Nat'l | National | |
124 | 427 | Schmidt, Boss (Throwing) | Detroit | American | |
125 | 430 | Schulte, Wildfire (Front View) | Chicago Nat'l | National | |
126 | 433 | Seymour, Cy (Batting) | New York Nat'l | National | |
127 | 439 | Shaw, Al | St. Louis Nat'l | National | |
128 | 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Nat'l | National | |
129 | 443 | Shipke, Bill | Washington | American | |
130 | 446 | Smith, Frank (F. Smith) | Chicago Amer. | American | |
131 | 454 | Spade, Bob | Cincinnati | National | |
132 | 456 | Spencer, Tubby | Boston Amer. | American | |
133 | 458 | Stahl, Jake (No Glove Shows) | Boston Amer. | American | |
134 | 462 | Steinfeldt, Harry (Portrait) | Chicago Nat'l | National | |
135 | 465 | Stone, George | St. Louis Amer. | American | |
136 | 467 | Stovall, George (Portrait) | Cleveland | American | |
137 | 471 | Sullivan, Billy | Chicago Amer. | American | |
138 | 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago Amer. | American | |
139 | 479 | Tenney, Fred | New York Nat'l | National | |
140 | 486 | Tinker, Joe (Hands On Knees) | Chicago Nat'l | National | HOF |
141 | 487 | Tinker, Joe (Portrait) | Chicago Nat'l | National | HOF |
142 | 489 | Turner, Terry | Cleveland | American | |
143 | 492 | Waddell, Rube (Portrait) | St. Louis Amer. | American | HOF |
144 | 493 | Waddell, Rube (Throwing) | St. Louis Amer. | American | HOF |
145 | 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Amer. | American | |
146 | 496 | Wagner, Honus | Pittsburg | National | HOF |
147 | 497 | Wallace, Bobby | St. Louis Amer. | American | HOF |
148 | 498 | Walsh, Ed | Chicago Amer. | American | HOF |
149 | 500 | Weimer, Jake | New York Nat'l | National | |
150 | 504 | White, Doc (Portrait) | Chicago Amer. | American | |
151 | 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn | National | |
152 | 511 | Williams, Jimmy | St. Louis Amer. | American | |
153 | 512 | Willis, Vic (Portrait) | Pittsburg | National | HOF |
154 | 517 | Wiltse, Hooks (Portrait - No Cap) | New York Nat'l | National | |
155 | 521 | Young, Cy (Bare Hand) | Cleveland | American | HOF |
156 | 522 | Young, Cy (Portrait) | Cleveland | American | HOF |
Probable No Prints | |||||
1 | 56 | Brown, George (Washington) | Washington | American | |
2 | 117 | Dahlen, Bill (Brooklyn) | Brooklyn | National | |
3 | 160 | Elberfeld, Kid (Portrait - Washington) | Washington | American |
The T206 Piedmont 350 Subjects Back Checklist
Card # | Player Name (Description) | Team | League | HOF | |
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 3 | Abbott, Fred | Toledo | Minor | |
3 | 4 | Abstein, Bill | Pittsburg | National | |
4 | 5 | Adkins, Doc | Baltimore | Minor | |
5 | 6 | Alperman, Whitey | Brooklyn | National | |
6 | 8 | Ames, Red (Hands Above Head) | New York Nat'l | National | |
7 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
8 | 10 | Anderson, John | Providence | Minor | |
9 | 11 | Arellanes, Frank | Boston Amer. | American | |
10 | 12 | Armbruster, Herman | St. Paul | Minor | |
11 | 13 | Arndt, Harry | Providence | Minor | |
12 | 14 | Atz, Jake | Chicago Amer. | American | |
13 | 15 | Baker, Frank | Philadelphia Amer. | American | HOF |
14 | 17 | Ball, Neal (New York) | New York Amer. | American | |
15 | 18 | Barbeau, Jap | St. Louis Nat'l | National | |
16 | 19 | Barger, Cy | Rochester | Minor | |
17 | 20 | Barry, Jack | Philadelphia Amer. | American | |
18 | 21 | Barry, Shad | Milwaukee | Minor | |
19 | 22 | Bastian, Jack | San Antonio | Southern | |
20 | 23 | Batch, Emil | Rochester | Minor | |
21 | 24 | Bates, Johnny | Boston Nat'l | National | |
22 | 25 | Bay, Harry | Nashville | Southern | |
23 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
24 | 27 | Beck, Fred | Boston Nat'l | National | |
25 | 28 | Becker, Beals | Boston Nat'l | National | |
26 | 29 | Beckley, Jake | Kansas City | Minor | HOF |
27 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
28 | 32 | Bender, Chief (No Trees) | Philadelphia Amer. | American | HOF |
29 | 33 | Bender, Chief (With Trees) | Philadelphia Amer. | American | HOF |
30 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
31 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
32 | 37 | Berger, Heinie | Cleveland | American | |
33 | 38 | Bernhard, Bill | Nashville | Southern | |
34 | 40 | Bescher, Bob (Portrait) | Cincinnati | National | |
35 | 41 | Birmingham, Joe | Cleveland | American | |
36 | 42 | Blackburne, Lena | Providence | Minor | |
37 | 43 | Bliss, Jack | St. Louis Nat'l | National | |
38 | 44 | Bowerman, Frank | Boston Nat'l | National | |
38 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
40 | 46 | Bradley, Bill (With Bat) | Cleveland | American | |
41 | 47 | Brain, Dave | Buffalo | Minor | |
42 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
43 | 49 | Brashear, Roy | Kansas City | Minor | |
44 | 50 | Breitenstein, Ted | New Orleans | Southern | |
45 | 51 | Bresnahan, Roger (Batting) | St. Louis Nat'l | National | HOF |
46 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
47 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
48 | 56 | Brown, George (Washington) | Washington | American | |
49 | 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Nat'l | National | HOF |
50 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
51 | 61 | Burch, Al (Fielding) | Brooklyn | National | |
52 | 62 | Burchell, Fred | Buffalo | Minor | |
53 | 63 | Burke, Jimmy | Indianapolis | Minor | |
54 | 64 | Burns, Bill | Chicago Amer. | American | |
55 | 65 | Bush, Donnie | Detroit | American | |
56 | 66 | Butler, John | Rochester | Minor | |
57 | 67 | Byrne, Bobby | St. Louis Nat'l | National | |
58 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
59 | 71 | Campbell, Billy | Cincinnati | National | |
60 | 72 | Carey, Scoops | Memphis | Southern | |
61 | 73 | Carr, Charley | Indianapolis | Minor | |
62 | 74 | Carrigan, Bill | Boston Amer. | American | |
63 | 75 | Casey, Doc | Montreal | Minor | |
64 | 76 | Cassidy, Peter | Baltimore | Minor | |
65 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
66 | 79 | Chance, Frank (Portrait - Yellow) | Chicago Nat'l | National | HOF |
67 | 80 | Chappelle, Bill | Rochester | Minor | |
68 | 81 | Charles, Chappie | St. Louis Nat'l | National | |
69 | 83 | Chase, Hal (Portrait - Blue) | New York Amer. | American | |
70 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
71 | 85 | Chase, Hal (Black Cap) | New York Amer. | American | |
72 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
73 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
74 | 88 | Cicotte, Ed | Boston Amer. | American | |
75 | 89 | Clancy, Bill | Buffalo | Minor | |
76 | 90 | Clark, Josh | Columbus | Minor | |
77 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
78 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
79 | 93 | Clarke, J.J. | Cleveland | American | |
80 | 94 | Clymer, Bill | Columbus | Minor | |
81 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
82 | 96 | Cobb, Ty (Portrait - Red) | Detroit | American | HOF |
83 | 97 | Cobb, Ty (Bat Off Shoulder) | Detroit | American | HOF |
84 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
85 | 99 | Coles, Cad | Augusta | Southern | |
86 | 100 | Collins, Eddie | Philadelphia Amer. | American | HOF |
87 | 101 | Collins, Jimmy | Minneapolis | Minor | HOF |
88 | 102 | Congalton, Bunk | Columbus | Minor | |
89 | 103 | Conroy, Wid (Fielding) | Washington | American | |
90 | 104 | Conroy, Wid (With Bat) | Washington | American | |
91 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
92 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
93 | 108 | Cranston, Bill | Memphis | Southern | |
94 | 109 | Cravath, Gavvy | Minneapolis | Minor | |
95 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
96 | 111 | Crawford, Sam (With Bat) | Detroit | American | HOF |
97 | 112 | Cree, Birdie | New York Amer. | American | |
98 | 113 | Criger, Lou | St. Louis Amer. | American | |
99 | 114 | Criss, Dode | St. Louis Amer. | American | |
100 | 115 | Cross, Monte | Indianapolis | Minor | |
101 | 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |
102 | 117 | Dahlen, Bill (Brooklyn) | Brooklyn | National | |
103 | 118 | Davidson, Paul | Indianapolis | Minor | |
104 | 119 | Davis, George | Chicago Amer. | American | HOF |
105 | 120 | Davis, Harry (Davis On Front) | Philadelphia Amer. | American | |
106 | 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | |
107 | 122 | Delehanty, Frank | Louisville | Minor | |
108 | 123 | Delehanty, Jim | Washington | American | |
109 | 124 | Demmitt, Ray (New York) | New York Amer. | American | |
110 | 126 | Dessau, Rube | Baltimore | Minor | |
111 | 127 | Devlin, Art | New York Nat'l | National | |
112 | 129 | Dineen, Bill | St. Louis Amer. | American | |
113 | 131 | Donlin, Mike (Seated) | New York Nat'l | National | |
114 | 132 | Donlin, Mike (With Bat) | New York Nat'l | National | |
115 | 133 | Donohue, Jiggs | Chicago Amer. | American | |
116 | 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |
117 | 135 | Donovan, Wild Bill (Throwing) | Detroit | American | |
118 | 136 | Dooin, Red | Philadelphia Nat'l | National | |
119 | 137 | Doolan, Mickey (Batting) | Philadelphia Nat'l | National | |
120 | 138 | Doolan, Mickey (Fielding) | Philadelphia Nat'l | National | |
121 | 139 | Doolin, Mickey | Philadelphia Nat'l | National | |
122 | 140 | Dorner, Gus | Kansas City | Minor | |
123 | 141 | Dougherty, Patsy (Arm In Air) | Chicago Amer. | American | |
124 | 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | |
125 | 143 | Downey, Tom (Batting) | Cincinnati | National | |
126 | 144 | Downey, Tom (Fielding) | Cincinnati | National | |
127 | 145 | Downs, Jerry | Minneapolis | Minor | |
128 | 146 | Doyle, Joe (N.Y. Nat'l) | New York Nat'l | National | |
129 | 147 | Doyle, Joe (N.Y.) | New York Amer. | American | |
130 | 150 | Doyle, Larry (With Bat) | New York Nat'l | National | |
131 | 151 | Dubuc, Jean | Cincinnati | National | |
132 | 153 | Dunn, Jack | Baltimore | Minor | |
133 | 154 | Dunn, Joe | Brooklyn | National | |
134 | 155 | Durham, Bull | New York Nat'l | National | |
135 | 156 | Dygert, Jimmy | Philadelphia Amer. | American | |
136 | 157 | Easterly, Ted | Cleveland | American | |
137 | 158 | Egan, Dick | Cincinnati | National | |
138 | 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |
139 | 160 | Elberfeld, Kid (Portrait - Washington) | Washington | American | |
140 | 161 | Elberfeld, Kid (Fielding) | Washington | American | |
141 | 162 | Ellam, Roy | Nashville | Southern | |
142 | 163 | Engle, Clyde | New York Amer. | American | |
143 | 164 | Evans, Steve | St. Louis Nat'l | National | |
144 | 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF |
145 | 166 | Evers, Johnny (Chicago On Shirt-Yellow Sky) | Chicago Nat'l | National | HOF |
146 | 168 | Ewing, Bob | Cincinnati | National | |
147 | 169 | Ferguson, Cecil | Boston Nat'l | National | |
148 | 170 | Ferris, Hobe | St. Louis Amer. | American | |
149 | 171 | Fiene, Lou (Portrait) | Chicago Amer. | American | |
150 | 172 | Fiene, Lou (Throwing) | Chicago Amer. | American | |
151 | 173 | Flanagan, Steamer | Buffalo | Minor | |
152 | 174 | Fletcher, Art | New York Nat'l | National | |
153 | 175 | Flick, Elmer | Cleveland | American | HOF |
154 | 177 | Foster, Ed | Charleston | Southern | |
155 | 178 | Freeman, Jerry | Toledo | Minor | |
156 | 180 | Fritz, Charlie | New Orleans | Southern | |
157 | 181 | Fromme, Art | Cincinnati | National | |
158 | 183 | Ganley, Bob | Washington | American | |
159 | 184 | Ganzel, John | Rochester | Minor | |
160 | 185 | Gasper, Harry | Cincinnati | National | |
161 | 187 | Gibson, George | Pittsburg | National | |
162 | 188 | Gilbert, Billy | St. Louis Nat'l | National | |
163 | 189 | Goode, Wilbur | Cleveland | American | |
164 | 190 | Graham, Bill | St. Louis Amer. | American | |
165 | 191 | Graham, Peaches | Boston Nat'l | National | |
166 | 192 | Gray, Dolly | Washington | American | |
167 | 193 | Greminger, Ed | Montgomery | Southern | |
168 | 194 | Griffith, Clark (Batting) | Cincinnati | National | HOF |
169 | 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF |
170 | 196 | Grimshaw, Moose | Toronto | Minor | |
171 | 197 | Groom, Bob | Washington | American | |
172 | 198 | Guiheen, Tom | Portsmouth | Southern | |
173 | 199 | Hahn, Ed | Chicago Amer. | American | |
174 | 200 | Hall, Bob | Baltimore | Minor | |
175 | 201 | Hallman, Bill | Kansas City | Minor | |
176 | 202 | Hannifan, Jack | Jersey City | Minor | |
177 | 203 | Hart, Bill | Little Rock | Southern | |
178 | 204 | Hart, Jimmy | Montgomery | Southern | |
179 | 205 | Hartsel, Topsy | Philadelphia Amer. | American | |
180 | 206 | Hayden, Jack | Indianapolis | Minor | |
181 | 207 | Helm, J. Ross | Columbus | Southern | |
182 | 208 | Hemphill, Charlie | New York Amer. | American | |
183 | 210 | Herzog, Buck (New York) | New York Nat'l | National | |
184 | 211 | Hickman, Gordon | Mobile | Southern | |
185 | 212 | Hinchman, Bill | Cleveland | American | |
186 | 213 | Hinchman, Harry | Toledo | Minor | |
187 | 214 | Hoblitzell, Dick | Cincinnati | National | |
188 | 215 | Hoffman, Danny | St. Louis Amer. | American | |
189 | 216 | Hoffman, Izzy | Providence | Minor | |
190 | 217 | Hofman, Solly | Chicago Nat'l | National | |
191 | 218 | Hooker, Bock | Lynchburg | Southern | |
192 | 219 | Howard, Del | Chicago Nat'l | National | |
193 | 220 | Howard, Ernie | Savannah | Southern | |
194 | 222 | Howell, Harry (Portrait) | St. Louis Amer. | American | |
195 | 223 | Huggins, Miller (Hands At Mouth) | Cincinnati | National | HOF |
196 | 224 | Huggins, Miller (Portrait) | Cincinnati | National | HOF |
197 | 225 | Hulswitt, Rudy | St. Louis Nat'l | National | |
198 | 227 | Hunter, George | Brooklyn | National | |
199 | 228 | Isbell, Frank | Chicago Amer. | American | |
200 | 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |
201 | 230 | Jackson, Jimmy | Baltimore | Minor | |
202 | 231 | Jennings, Hughie (One Hand Showing) | Detroit | American | HOF |
203 | 232 | Jennings, Hughie (Two Hands Showing) | Detroit | American | HOF |
204 | 233 | Jennings, Hughie (Portrait) | Detroit | American | HOF |
205 | 234 | Johnson, Walter (Glove At Chest) | Washington | American | HOF |
206 | 235 | Johnson, Walter (Portrait) | Washington | American | HOF |
207 | 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |
208 | 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | |
209 | 238 | Jones, Davy | Detroit | American | |
210 | 239 | Jones, Tom | St. Louis Amer. | American | |
211 | 240 | Jordan, Dutch | Atlanta | Southern | |
212 | 241 | Jordan, Tim (Batting) | Brooklyn | National | |
213 | 242 | Jordan, Tim (Portrait) | Brooklyn | National | |
214 | 243 | Joss, Addie (Hands At Chest) | Cleveland | American | HOF |
215 | 244 | Joss, Addie (Portrait) | Cleveland | American | HOF |
216 | 245 | Karger, Ed | Cincinnati | National | |
217 | 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF |
218 | 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF |
219 | 248 | Kelley, Joe | Toronto | Minor | HOF |
220 | 249 | Kiernan, J.F. | Columbia | Southern | |
221 | 250 | Killian, Ed (Hands At Chest) | Detroit | American | |
222 | 251 | Killian, Ed (Portrait) | Detroit | American | |
223 | 252 | King, Frank | Danville | Southern | |
224 | 253 | Kisinger, Rube | Buffalo | Minor | |
225 | 255 | Kleinow, Red (New York - Catching) | New York Amer. | American | |
226 | 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | |
227 | 257 | Kling, Johnny | Chicago Nat'l | National | |
228 | 258 | Knabe, Otto | Philadelphia Nat'l | National | |
229 | 259 | Knight, Jack (Portrait) | New York Amer. | American | |
230 | 260 | Knight, Jack (With Bat) | New York Amer. | American | |
231 | 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |
232 | 262 | Konetchy, Ed (Glove Near Ground) | St. Louis Nat'l | National | |
233 | 263 | Krause, Harry (Pitching) | Philadelphia Amer. | American | |
234 | 264 | Krause, Harry (Portrait) | Philadelphia Amer. | American | |
235 | 265 | Kroh, Rube | Chicago Nat'l | National | |
236 | 266 | Kruger, Otto | Columbus | Minor | |
237 | 267 | Lafitte, James | Macon | Southern | |
238 | 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF |
239 | 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF |
240 | 270 | Lajoie, Nap (With Bat) | Cleveland | American | HOF |
241 | 271 | Lake, Joe (New York) | New York Amer. | American | |
242 | 273 | Lake, Joe (St. Louis - No Ball) | St. Louis Amer. | American | |
243 | 274 | LaPorte, Frank | New York Amer. | American | |
244 | 276 | Lattimore, Bill | Toledo | Minor | |
245 | 277 | Lavender, Jimmy | Providence | Minor | |
246 | 278 | Leach, Tommy (Bending Over) | Pittsburg | National | |
247 | 279 | Leach, Tommy (Portrait) | Pittsburg | National | |
248 | 280 | Leifield, Lefty (Batting) | Pittsburg | National | |
249 | 281 | Leifield, Lefty (Pitching) | Pittsburg | National | |
250 | 282 | Lennox, Ed | Brooklyn | National | |
251 | 283 | Lentz, Harry | Little Rock | Southern | |
252 | 284 | Liebhardt, Glenn | Cleveland | American | |
253 | 285 | Lindaman, Vive | Boston Nat'l | National | |
254 | 286 | Lipe, Perry | Richmond | Southern | |
255 | 287 | Livingstone, Paddy | Philadelphia Amer. | American | |
256 | 288 | Lobert, Hans | Cincinnati | National | |
257 | 289 | Lord, Harry | Boston Amer. | American | |
258 | 290 | Lumley, Harry | Brooklyn | National | |
259 | 291 | Lundgren, Carl (Chicago) | Chicago Nat'l | National | |
260 | 292 | Lundgren, Carl (Kansas City) | Kansas City | Minor | |
261 | 293 | Maddox, Nick | Pittsburg | National | |
262 | 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |
263 | 296 | Magee, Sherry (With Bat) | Philadelphia Nat'l | National | |
