T206 Uzit Back Checklist
- Print Groups 3 & 4 (350-460, 460 Only)
The T206 Uzit Back Checklist
Originally curated by the helpful experts at T206Resource.com
Shaded cards may be possible with this back but have not been confirmed. | |
Recently confirmed cards. |
Card # | Player Name (Description) | Team | League | HOF | |
1 | 1 | Abbaticchio, Ed (Blue Sleeves) | Pittsburg | National | |
2 | 8 | Ames, Red (Hands Above Head) | New York Nat'l | National | |
3 | 16 | Ball, Neal (Cleveland) | Cleveland | American | |
4 | 31 | Bell, George (Follow Thru) | Brooklyn | National | |
5 | 35 | Bergen, Bill (Catching) | Brooklyn | National | |
6 | 37 | Berger, Heinie | Cleveland | American | |
7 | 39 | Bescher, Bob (Hands In Air) | Cincinnati | National | |
8 | 46 | Bradley, Bill (With Bat) | Cleveland | American | |
9 | 54 | Bridwell, Al (Portrait - With Cap) | New York Nat'l | National | |
10 | 61 | Burch, Al (Fielding) | Brooklyn | National | |
11 | 69 | Camnitz, Howie (Arm At Side) | Pittsburg | National | |
12 | 70 | Camnitz, Howie (Hands Above Head) | Pittsburg | National | |
13 | 77 | Chance, Frank (Batting) | Chicago Nat'l | National | HOF |
14 | 82 | Chase, Hal (Holding Trophy) | New York Amer. | American | |
15 | 97 | Cobb, Ty (Bat Off Shoulder) | Detroit | American | HOF |
16 | 104 | Conroy, Wid (With Bat) | Washington | American | |
17 | 107 | Crandall, Doc (Portrait With Cap) | New York Nat'l | National | |
18 | 111 | Crawford, Sam (With Bat) | Detroit | American | HOF |
19 | 128 | DeVore, Josh | New York Nat'l | National | |
20 | 148 | Doyle, Larry (Portrait) | New York Nat'l | National | |
21 | 152 | Duffy, Hugh | Chicago Amer. | American | HOF |
22 | 176 | Ford, Russ | New York Amer. | American | |
23 | 179 | Frill, John | New York Amer. | American | |
24 | 182 | Gandil, Chick | Chicago Amer. | American | |
25 | 186 | Geyer, Rube | St. Louis Nat'l | National | |
26 | 209 | Herzog, Buck (Boston) | Boston Nat'l | National | |
27 | 221 | Howell, Harry (Hand At Waist) | St. Louis Amer. | American | |
28 | 226 | Hummel, John | Brooklyn | National | |
29 | 231 | Jennings, Hughie (One Hand Showing) | Detroit | American | HOF |
30 | 232 | Jennings, Hughie (Two Hands Showing) | Detroit | American | HOF |
31 | 241 | Jordan, Tim (Batting) | Brooklyn | National | |
32 | 270 | Lajoie, Nap (With Bat) | Cleveland | American | HOF |
33 | 272 | Lake, Joe (St. Louis - Ball In Hand) | St. Louis Amer. | American | |
34 | 273 | Lake, Joe (St. Louis - No Ball) | St. Louis Amer. | American | |
35 | 275 | Latham, Arlie | New York Nat'l | National | |
36 | 278 | Leach, Tommy (Bending Over) | Pittsburg | National | |
37 | 280 | Leifield, Lefty (Batting) | Pittsburg | National | |
38 | 301 | Manning, Rube (Pitching) | New York Amer. | American | |
39 | 303 | Marquard, Rube (Pitching) | New York Nat'l | National | HOF |
40 | 320 | McGraw, John (Glove At Hip) | New York Nat'l | National | HOF |
41 | 322 | McGraw, John (Portrait - With Cap) | New York Nat'l | National | HOF |
42 | 328 | McQuillan, George (With Bat) | Philadelphia Nat'l | National | |
43 | 330 | Merkle, Fred (Throwing) | New York Nat'l | National | |
44 | 332 | Meyers, Chief | New York Nat'l | National | |
45 | 348 | Mullin, George (With Bat) | Detroit | American | |
46 | 352 | Murray, Red (Portrait) | New York Nat'l | National | |
47 | 356 | Needham, Tom | Chicago Nat'l | National | |
48 | 365 | Oldring, Rube (Batting) | Philadelphia Amer. | American | |
49 | 372 | Overall, Orval (Hand At Face Level) | Chicago Nat'l | National | |
50 | 373 | Overall, Orval (Hands Waist Level) | Chicago Nat'l | National | |
51 | 381 | Payne, Fred | Chicago Amer. | American | |
52 | 383 | Pelty, Barney (Vertical) | St. Louis Amer. | American | |
53 | 387 | Pfeffer, Francis | Chicago Nat'l | National | |
54 | 389 | Pfeister, Jake (Throwing) | Chicago Nat'l | National | |
55 | 420 | Schaefer, Germany (Washington) | Washington | American | |
56 | 423 | Schlei, Admiral (Batting) | New York Nat'l | National | |
57 | 425 | Schlei, Admiral (Portrait) | New York Nat'l | National | |
58 | 429 | Schulte, Wildfire (Back View) | Chicago Nat'l | National | |
59 | 434 | Seymour, Cy (Portrait) | New York Nat'l | National | |
60 | 441 | Sheckard, Jimmy (Glove Showing) | Chicago Nat'l | National | |
61 | 448 | Smith, Frank (Chicago & Boston) | Chicago & Boston | American | |
62 | 449 | Smith, Happy | Brooklyn | National | |
63 | 463 | Steinfeldt, Harry (With Bat) | Chicago Nat'l | National | |
64 | 466 | Stovall, George (Batting) | Cleveland | American | |
65 | 477 | Tannehill, Lee (Tannehill On Front) | Chicago Amer. | American | |
66 | 484 | Tinker, Joe (Bat Off Shoulder) | Chicago Nat'l | National | HOF |
67 | 485 | Tinker, Joe (Bat On Shoulder) | Chicago Nat'l | National | HOF |
68 | 495 | Wagner, Heinie (Bat On Right Shoulder) | Boston Amer. | American | |
69 | 502 | Wheat, Zack | Brooklyn | National | HOF |
70 | 503 | White, Doc (Pitching) | Chicago Amer. | American | |
71 | 508 | Wilhelm, Kaiser (With Bat) | Brooklyn | National | |
72 | 510 | Willetts, Ed | Detroit | American | |
73 | 513 | Willis, Vic (Batting) | St. Louis Nat'l | National | HOF |
74 | 516 | Wiltse, Hooks (Pitching) | New York Nat'l | National | |
75 | 518 | Wiltse, Hooks (Portrait - With Cap) | New York Nat'l | National | |
Probable No Prints | |||||
1 | 15 | Baker, Frank | Philadelphia Amer. | American | HOF |
2 | 32 | Bender, Chief (No Trees) | Philadelphia Amer. | American | HOF |
3 | 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Nat'l | National | HOF |
4 | 79 | Chance, Frank (Portrait - Yellow) | Chicago Nat'l | National | HOF |
5 | 83 | Chase, Hal (Portrait - Blue) | New York Amer. | American | |
6 | 85 | Chase, Hal (Black Cap) | New York Amer. | American | |
7 | 96 | Cobb, Ty (Portrait - Red) | Detroit | American | HOF |
8 | 120 | Davis, Harry (Davis On Front) | Philadelphia Amer. | American | |
9 | 132 | Donlin, Mike (With Bat) | New York Nat'l | National | |
10 | 137 | Doolan, Mickey (Batting) | Philadelphia Nat'l | National | |
11 | 141 | Dougherty, Patsy (Arm In Air) | Chicago Amer. | American | |
12 | 143 | Downey, Tom (Batting) | Cincinnati | National | |
13 | 150 | Doyle, Larry (With Bat) | New York Nat'l | National | |
14 | 161 | Elberfeld, Kid (Fielding) | Washington | American | |
15 | 166 | Evers, Johnny (Chicago On Shirt-Yellow Sky) | Chicago Nat'l | National | HOF |
16 | 194 | Griffith, Clark (Batting) | Cincinnati | National | HOF |
17 | 234 | Johnson, Walter (Glove At Chest) | Washington | American | HOF |
18 | 243 | Joss, Addie (Hands At Chest) | Cleveland | American | HOF |
19 | 254 | Kleinow, Red (Boston - Catching) | Boston Amer. | American | |
20 | 262 | Konetchy, Ed (Glove Near Ground) | St. Louis Nat'l | National | |
21 | 296 | Magee, Sherry (With Bat) | Philadelphia Nat'l | National | |
22 | 306 | Mathewson, Christy (Dark Cap) | New York Nat'l | National | HOF |
23 | 324 | McIntyre, Harry (Brooklyn & Chicago) | Brooklyn & Chicago | National | |
24 | 349 | Murphy, Danny (Batting) | Philadelphia Amer. | American | |
25 | 367 | O'Leary, Charley (Hands On Knees) | Detroit | American | |
26 | 406 | Reulbach, Ed (No Glove Showing) | Chicago Nat'l | National | |
27 | 416 | Rucker, Nap (Throwing) | Brooklyn | National | |
28 | 435 | Seymour, Cy (Throwing) | New York Nat'l | National | |
29 | 453 | Snodgrass, Fred (Catching) | New York Nat'l | National | |
30 | 457 | Stahl, Jake (Glove Shows) | Boston Amer. | American | |
31 | 469 | Street, Gabby (Catching) | Washington | American | |
32 | 474 | Sweeney, Jeff | New York Amer. | American | |
33 | 514 | Willis, Vic (Throwing) | St. Louis Nat'l | National | HOF |
34 | 520 | Young, Cy (With Glove) | Cleveland | American | HOF |
All 460 Series checklists that include subjects from print group 3 will exclude these six subjects that were discontinued prior to the 460 Series. 1)Doyle, Joe(N.Y. Nat'l), 2)Doyle, Joe(N.Y.), 3)Kleinow, Red(New York - Catching), 4)Nichols, Simon(Batting), 5)Rhoades, Bob(Right Arm Extended), 6)Smith, Frank(White Cap) |