T206 Hindu Back Checklists
- Brown Back Checklist
- Red Back Checklist
The T206 Hindu Brown Back Checklist
Originally curated by the helpful experts at T206Resource.com
Card # | Player Name (Description) | Team | League | HOF | |
1 | 6 | Alperman, Whitey | Brooklyn | National | |
2 | 7 | Ames, Red (Hands At Chest) | New York Nat'l | National | |
3 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
4 | 24 | Bates, Johnny | Boston Nat'l | National | |
5 | 25 | Bay, Harry | Nashville | Southern | |
6 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
7 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
8 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
9 | 38 | Bernhard, Bill | Nashville | Southern | |
10 | 41 | Birmingham, Joe | Cleveland | American | |
11 | 44 | Bowerman, Frank | Boston Nat'l | National | |
12 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
13 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
14 | 50 | Breitenstein, Ted | New Orleans | Southern | |
15 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
16 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
17 | 55 | Brown, George (Chicago) | Chicago Nat'l | National | |
18 | 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Nat'l | National | HOF |
19 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
20 | 60 | Burch, AL (Batting) | Brooklyn | National | |
21 | 72 | Carey, Scoops | Memphis | Southern | |
22 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
23 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
24 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
25 | 93 | Clarke, J.J. | Cleveland | American | |
26 | 99 | Coles, Cad | Augusta | Southern | |
27 | 108 | Cranston, Bill | Memphis | Southern | |
28 | 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |
29 | 119 | Davis, George | Chicago Amer. | American | HOF |
30 | 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | |
31 | 123 | Delehanty, Jim | Washington | American | |
32 | 127 | Devlin, Art | New York Nat'l | National | |
33 | 130 | Donlin, Mike (Fielding) | New York Nat'l | National | |
34 | 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |
35 | 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | |
36 | 149 | Doyle, Larry (Throwing) | New York Nat'l | National | |
37 | 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |
38 | 162 | Ellam, Roy | Nashville | Southern | |
39 | 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF |
40 | 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Nat'l | National | HOF |
41 | 168 | Ewing, Bob | Cincinnati | National | |
42 | 170 | Ferris, Hobe | St. Louis Amer. | American | |
43 | 175 | Flick, Elmer | Cleveland | American | HOF |
44 | 177 | Foster, Ed | Charleston | Southern | |
45 | 180 | Fritz, Charlie | New Orleans | Southern | |
46 | 183 | Ganley, Bob | Washington | American | |
47 | 187 | Gibson, George | Pittsburg | National | |
48 | 188 | Gilbert, Billy | St. Louis Nat'l | National | |
49 | 189 | Goode, Wilbur | Cleveland | American | |
50 | 193 | Greminger, Ed | Montgomery | Southern | |
51 | 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF |
52 | 198 | Guiheen, Tom | Portsmouth | Southern | |
53 | 207 | Helm, J. Ross | Columbus | Southern | |
54 | 210 | Herzog, Buck (New York) | New York Nat'l | National | |
55 | 211 | Hickman, Gordon | Mobile | Southern | |
56 | 212 | Hinchman, Bill | Cleveland | American | |
57 | 218 | Hooker, Bock | Lynchburg | Southern | |
58 | 220 | Howard, Ernie | Savannah | Southern | |
59 | 228 | Isbell, Frank | Chicago Amer. | American | |
60 | 235 | Johnson, Walter (Portrait) | Washington | American | HOF |
61 | 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |
62 | 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | |
63 | 239 | Jones, Tom | St. Louis Amer. | American | |
64 | 240 | Jordan, Dutch | Atlanta | Southern | |
65 | 244 | Joss, Addie (Portrait) | Cleveland | American | HOF |
66 | 249 | Kiernan, J.F. | Columbia | Southern | |
67 | 250 | Killian, Ed (Hands At Chest) | Detroit | American | |
68 | 257 | Kling, Johnny | Chicago Nat'l | National | |
69 | 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |
70 | 267 | Lafitte, James | Macon | Southern | |
71 | 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF |
72 | 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF |
73 | 271 | Lake, Joe (New York) | New York Amer. | American | |
74 | 279 | Leach, Tommy (Portrait) | Pittsburg | National | |
75 | 281 | Leifield, Lefty (Pitching) | Pittsburg | National | |
76 | 284 | Liebhardt, Glenn | Cleveland | American | |
77 | 285 | Lindaman, Vive | Boston Nat'l | National | |
78 | 286 | Lipe, Perry | Richmond | Southern | |
79 | 290 | Lumley, Harry | Brooklyn | National | |
80 | 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |
81 | 299 | Manion, George | Columbia | Southern | |
82 | 300 | Manning, Rube (Batting) | New York Amer. | American | |
83 | 302 | Marquard, Rube (Hands At Side) | New York Nat'l | National | HOF |
84 | 307 | Mathewson, Christy (Portrait) | New York Nat'l | National | HOF |
85 | 308 | Mathewson, Christy (White Cap) | New York Nat'l | National | HOF |
86 | 312 | McCauley, Pat | Portsmouth | Southern | |
87 | 321 | McGraw, John (Portrait - No Cap) | New York Nat'l | National | HOF |
88 | 323 | McIntyre, Harry (Brooklyn) | Brooklyn | National | |
89 | 327 | McQuillan, George (Ball In Hand) | Philadelphia Nat'l | National | |
90 | 329 | Merkle, Fred (Portrait) | New York Nat'l | National | |
91 | 340 | Molesworth, Carlton | Birmingham | Southern | |
92 | 345 | Mullaney, Dom | Jacksonville | Southern | |
93 | 368 | O'Leary, Charley (Portrait) | Detroit | American | |
94 | 371 | Otey, William | Norfolk | Southern | |
95 | 374 | Overall, Orval (Portrait) | Chicago Nat'l | National | |
96 | 375 | Owen, Frank | Chicago Amer. | American | |
97 | 376 | Paige, George | Charleston | Southern | |
98 | 377 | Parent, Fred | Chicago Amer. | American | |
99 | 379 | Pastorius, Jim | Brooklyn | National | |
100 | 380 | Pattee, Harry | Brooklyn | National | |
101 | 382 | Pelty, Barney (Horizontal) | St. Louis Amer. | American | |
102 | 384 | Perdue, Hub | Nashville | Southern | |
103 | 386 | Persons, Arch | Montgomery | Southern | |
104 | 396 | Powell, Jack | St. Louis Amer. | American | |
105 | 397 | Powers, Mike | Philadelphia Amer. | American | |
106 | 404 | Reagan, Ed | New Orleans | Southern | |
107 | 405 | Reulbach, Ed (Glove Showing) | Chicago Nat'l | National | |
108 | 407 | Revelle, Dutch | Richmond | Southern | |
109 | 411 | Ritchey, Claude | Boston Nat'l | National | |
110 | 418 | Ryan, Ray | Roanoke | Southern | |
111 | 424 | Schlei, Admiral (Catching) | New York Nat'l | National | |
112 | 427 | Schmidt, Boss (Throwing) | Detroit | American | |
113 | 430 | Schulte, Wildfire (Front View) | Chicago Nat'l | National | |
114 | 438 | Shaughnessy, Shag | Roanoke | Southern | |
115 | 439 | Shaw, Al | St. Louis Nat'l | National | |
116 | 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Nat'l | National | |
117 | 451 | Smith, Sid | Atlanta | Southern | |
118 | 454 | Spade, Bob | Cincinnati | National | |
119 | 456 | Spencer, Tubby | Boston Amer. | American | |
120 | 462 | Steinfeldt, Harry (Portrait) | Chicago Nat'l | National | |
121 | 465 | Stone, George | St. Louis Amer. | American | |
122 | 471 | Sullivan, Billy | Chicago Amer. | American | |
123 | 479 | Tenney, Fred | New York Nat'l | National | |
124 | 483 | Thornton, Woodie | Mobile | Southern | |
125 | 486 | Tinker, Joe (Hands On Knees) | Chicago Nat'l | National | HOF |
126 | 487 | Tinker, Joe (Portrait) | Chicago Nat'l | National | HOF |
127 | 491 | Violat, Juan | Jacksonville | Southern | |
128 | 492 | Waddell, Rube (Portrait) | St. Louis Amer. | American | HOF |
129 | 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Amer. | American | |
130 | 497 | Wallace, Bobby | St. Louis Amer. | American | HOF |
131 | 498 | Walsh, Ed | Chicago Amer. | American | HOF |
132 | 504 | White, Doc (Portrait) | Chicago Amer. | American | |
133 | 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn | National | |
134 | 512 | Willis, Vic (Portrait) | Pittsburg | National | HOF |
135 | 517 | Wiltse, Hooks (Portrait - No Cap) | New York Nat'l | National | |
136 | 522 | Young, Cy (Portrait) | Cleveland | American | HOF |
Probable No Prints | |||||
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 17 | Ball, Neal (New York) | New York Amer. | American | |
3 | 22 | Bastian, Jack | San Antonio | Southern | |
4 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
5 | 56 | Brown, George (Washington) | Washington | American | |
6 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
7 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
8 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
9 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
10 | 88 | Cicotte, Ed | Boston Amer. | American | |
11 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
12 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
13 | 103 | Conroy, Wid (Fielding) | Washington | American | |
14 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
15 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
16 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
17 | 113 | Criger, Lou | St. Louis Amer. | American | |
18 | 114 | Criss, Dode | St. Louis Amer. | American | |
19 | 117 | Dahlen, Bill (Brooklyn) | Brooklyn | National | |
20 | 131 | Donlin, Mike (Seated) | New York Nat'l | National | |
21 | 133 | Donohue, Jiggs | Chicago Amer. | American | |
22 | 136 | Dooin, Red | Philadelphia Nat'l | National | |
23 | 139 | Doolin, Mickey | Philadelphia Nat'l | National | |
24 | 155 | Durham, Bull | New York Nat'l | National | |
25 | 160 | Elberfeld, Kid (Portrait - Washington) | Washington | American | |
26 | 199 | Hahn, Ed | Chicago Amer. | American | |
27 | 203 | Hart, Bill | Little Rock | Southern | |
28 | 204 | Hart, Jimmy | Montgomery | Southern | |
29 | 208 | Hemphill, Charlie | New York Amer. | American | |
30 | 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |
31 | 233 | Jennings, Hughie (Portrait) | Detroit | American | HOF |
32 | 242 | Jordan, Tim (Portrait) | Brooklyn | National | |
33 | 245 | Karger, Ed | Cincinnati | National | |
34 | 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF |
35 | 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF |
36 | 252 | King, Frank | Danville | Southern | |
37 | 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | |
38 | 283 | Lentz, Harry | Little Rock | Southern | |
39 | 288 | Lobert, Hans | Cincinnati | National | |
40 | 291 | Lundgren, Carl (Chicago) | Chicago Nat'l | National | |
41 | 294 | Magie, Sherry | Philadelphia Nat'l | National | |
42 | 319 | McGraw, John (Finger In Air) | New York Nat'l | National | HOF |
43 | 335 | Miller, Molly | Dallas | Southern | |
44 | 347 | Mullin, George (Throwing) | Detroit | American | |
45 | 350 | Murphy, Danny (Throwing) | Philadelphia Amer. | American | |
46 | 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Amer. | American | |
47 | 359 | Niles, Harry | Boston Amer. | American | |
48 | 366 | Oldring, Rube (Fielding) | Philadelphia Amer. | American | |
49 | 370 | Orth, Al | Lynchburg | Southern | |
50 | 394 | Plank, Eddie | Philadelphia Amer. | American | HOF |
51 | 413 | Rockenfeld, Ike | Montgomery | Southern | |
52 | 415 | Rucker, Nap (Portrait) | Brooklyn | National | |
53 | 419 | Schaefer, Germany (Detroit) | Detroit | American | |
54 | 432 | Seitz, Charles | Norfolk | Southern | |
55 | 433 | Seymour, Cy (Batting) | New York Nat'l | National | |
56 | 443 | Shipke, Bill | Washington | American | |
57 | 445 | Smith, Carlos | Shreveport | Southern | |
58 | 446 | Smith, Frank (F. Smith) | Chicago Amer. | American | |
59 | 458 | Stahl, Jake (No Glove Shows) | Boston Amer. | American | |
60 | 460 | Stark, Dolly | San Antonio | Southern | |
61 | 467 | Stovall, George (Portrait) | Cleveland | American | |
62 | 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago Amer. | American | |
63 | 480 | Thebo, Tony | Waco | Southern | |
64 | 489 | Turner, Terry | Cleveland | American | |
65 | 493 | Waddell, Rube (Throwing) | St. Louis Amer. | American | HOF |
66 | 496 | Wagner, Honus | Pittsburg | National | HOF |
67 | 500 | Weimer, Jake | New York Nat'l | National | |
68 | 501 | Westlake, James | Danville | Southern | |
69 | 505 | White, Foley | Houston | Southern | |
70 | 511 | Williams, Jimmy | St. Louis Amer. | American | |
71 | 521 | Young, Cy (Bare Hand) | Cleveland | American | HOF |
The T206 Hindu Red Back Checklist
Originally curated by the helpful experts at T206Resource.com
Shaded cards may be possible with this back but have not been confirmed. | |
Recently confirmed cards. |
Card | Player Name (Description) | Team | League | HOF | ||
1 | 15 | Baker, Frank | Philadelphia Amer. | American | HOF | |
2 | 32 | Bender, Chief (No Trees) | Philadelphia Amer. | American | HOF | |
3 | 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Nat'l | National | HOF | |
4 | 79 | Chance, Frank (Portrait - Yellow) | Chicago Nat'l | National | HOF | |
5 | 83 | Chase, Hal (Portrait - Blue) | New York Amer. | American | ||
6 | 85 | Chase, Hal (Black Cap) | New York Amer. | American | ||
7 | 96 | Cobb, Ty (Portrait - Red) | Detroit | American | HOF | |
8 | 107 | Crandall, Doc (Portrait With Cap) | New York Nat'l | National | ||
9 | 120 | Davis, Harry (Davis On Front) | Philadelphia Amer. | American | ||
10 | 128 | DeVore, Josh | New York Nat'l | National | ||
11 | 132 | Donlin, Mike (With Bat) | New York Nat'l | National | ||
12 | 137 | Doolan, Mickey (Batting) | Philadelphia Nat'l | National | ||
13 | 141 | Dougherty, Patsy (Arm In Air) | Chicago Amer. | American | ||
14 | 143 | Downey, Tom (Batting) | Cincinnati | National | ||
15 | 150 | Doyle, Larry (With Bat) | New York Nat'l | National | ||
16 | 152 | Duffy, Hugh | Chicago Amer. | American | HOF | |
17 | 161 | Elberfeld, Kid (Fielding) | Washington | American | ||
18 | 166 | Evers, Johnny (Chicago On Shirt-Yellow Sky) | Chicago Nat'l | National | HOF | |
19 | 176 | Ford, Russ | New York Amer. | American | ||
20 | 182 | Gandil, Chick | Chicago Amer. | American | ||
21 | 186 | Geyer, Rube | St. Louis Nat'l | National | ||
22 | 194 | Griffith, Clark (Batting) | Cincinnati | National | HOF | |
23 | 226 | Hummel, John | Brooklyn | National | ||
24 | 234 | Johnson, Walter (Glove At Chest) | Washington | American | HOF | |
25 | 243 | Joss, Addie (Hands At Chest) | Cleveland | American | HOF | |
26 | 254 | Kleinow, Red (Boston - Catching) | Boston Amer. | American | ||
27 | 262 | Konetchy, Ed (Glove Near Ground) | St. Louis Nat'l | National | ||
28 | 296 | Magee, Sherry (With Bat) | Philadelphia Nat'l | National | ||
29 | 306 | Mathewson, Christy (Dark Cap) | New York Nat'l | National | HOF | |
30 | 320 | McGraw, John (Glove At Hip) | New York Nat'l | National | HOF | |
31 | 324 | McIntyre, Harry (Brooklyn & Chicago) | Brooklyn & Chicago | National | ||
32 | 349 | Murphy, Danny (Batting) | Philadelphia Amer. | American | ||
33 | 367 | O'Leary, Charley (Hands On Knees) | Detroit | American | ||
34 | 387 | Pfeffer, Francis | Chicago Nat'l | National | ||
35 | 406 | Reulbach, Ed (No Glove Showing) | Chicago Nat'l | National | ||
36 | 416 | Rucker, Nap (Throwing) | Brooklyn | National | ||
37 | 435 | Seymour, Cy (Throwing) | New York Nat'l | National | ||
38 | 441 | Sheckard, Jimmy (Glove Showing) | Chicago Nat'l | National | ||
39 | 453 | Snodgrass, Fred (Catching) | New York Nat'l | National | ||
40 | 457 | Stahl, Jake (Glove Shows) | Boston Amer. | American | ||
41 | 469 | Street, Gabby (Catching) | Washington | American | ||
42 | 474 | Sweeney, Jeff | New York Amer. | American | ||
43 | 477 | Tannehill, Lee (Tannehill On Front) | Chicago Amer. | American | ||
44 | 502 | Wheat, Zack | Brooklyn | National | HOF | |
45 | 514 | Willis, Vic (Throwing) | St. Louis Nat'l | National | HOF | |
46 | 520 | Young, Cy (With Glove) | Cleveland | American | HOF | |
Probable No Prints | ||||||
1 | 1 | Abbaticchio, Ed (Blue Sleeves) | Pittsburg | National | ||
2 | 8 | Ames, Red (Hands Above Head) | New York Nat'l | National | ||
3 | 16 | Ball, Neal (Cleveland) | Cleveland | American | ||
4 | 31 | Bell, George (Follow Thru) | Brooklyn | National | ||
5 | 35 | Bergen, Bill (Catching) | Brooklyn | National | ||
6 | 37 | Berger, Heinie | Cleveland | American | ||
7 | 39 | Bescher, Bob (Hands In Air) | Cincinnati | National | ||
8 | 46 | Bradley, Bill (With Bat) | Cleveland | American | ||
9 | 54 | Bridwell, Al (Portrait - With Cap) | New York Nat'l | National | ||
10 | 61 | Burch, Al (Fielding) | Brooklyn | National | ||
11 | 69 | Camnitz, Howie (Arm At Side) | Pittsburg | National | ||
12 | 70 | Camnitz, Howie (Hands Above Head) | Pittsburg | National | ||
13 | 77 | Chance, Frank (Batting) | Chicago Nat'l | National | HOF | |
14 | 82 | Chase, Hal (Holding Trophy) | New York Amer. | American | ||
15 | 97 | Cobb, Ty (Bat Off Shoulder) | Detroit | American | HOF | |
16 | 104 | Conroy, Wid (With Bat) | Washington | American | ||
17 | 111 | Crawford, Sam (With Bat) | Detroit | American | HOF | |
18 | 148 | Doyle, Larry (Portrait) | New York Nat'l | National | ||
19 | 179 | Frill, John | New York Amer. | American | ||
20 | 209 | Herzog, Buck (Boston) | Boston Nat'l | National | ||
21 | 221 | Howell, Harry (Hand At Waist) | St. Louis Amer. | American | ||
22 | 231 | Jennings, Hughie (One Hand Showing) | Detroit | American | HOF | |
23 | 232 | Jennings, Hughie (Two Hands Showing) | Detroit | American | HOF | |
24 | 241 | Jordan, Tim (Batting) | Brooklyn | National | ||
25 | 270 | Lajoie, Nap (With Bat) | Cleveland | American | HOF | |
26 | 272 | Lake, Joe (St. Louis - Ball In Hand) | St. Louis Amer. | American | ||
27 | 273 | Lake, Joe (St. Louis - No Ball) | St. Louis Amer. | American | ||
28 | 275 | Latham, Arlie | New York Nat'l | National | ||
29 | 278 | Leach, Tommy (Bending Over) | Pittsburg | National | ||
30 | 280 | Leifield, Lefty (Batting) | Pittsburg | National | ||
31 | 301 | Manning, Rube (Pitching) | New York Amer. | American | ||
32 | 303 | Marquard, Rube (Pitching) | New York Nat'l | National | HOF | |
33 | 322 | McGraw, John (Portrait - With Cap) | New York Nat'l | National | HOF | |
34 | 328 | McQuillan, George (With Bat) | Philadelphia Nat'l | National | ||
35 | 330 | Merkle, Fred (Throwing) | New York Nat'l | National | ||
36 | 332 | Meyers, Chief | New York Nat'l | National | ||
37 | 348 | Mullin, George (With Bat) | Detroit | American | ||
38 | 352 | Murray, Red (Portrait) | New York Nat'l | National | ||
39 | 356 | Needham, Tom | Chicago Nat'l | National | ||
40 | 365 | Oldring, Rube (Batting) | Philadelphia Amer. | American | ||
41 | 372 | Overall, Orval (Hand At Face Level) | Chicago Nat'l | National | ||
42 | 373 | Overall, Orval (Hands Waist Level) | Chicago Nat'l | National | ||
43 | 381 | Payne, Fred | Chicago Amer. | American | ||
44 | 383 | Pelty, Barney (Vertical) | St. Louis Amer. | American | ||
45 | 389 | Pfeister, Jake (Throwing) | Chicago Nat'l | National | ||
46 | 420 | Schaefer, Germany (Washington) | Washington | American | ||
47 | 423 | Schlei, Admiral (Batting) | New York Nat'l | National | ||
48 | 425 | Schlei, Admiral (Portrait) | New York Nat'l | National | ||
49 | 429 | Schulte, Wildfire (Back View) | Chicago Nat'l | National | ||
50 | 434 | Seymour, Cy (Portrait) | New York Nat'l | National | ||
51 | 448 | Smith, Frank (Chicago & Boston) | Chicago & Boston | American | ||
52 | 449 | Smith, Happy | Brooklyn | National | ||
53 | 463 | Steinfeldt, Harry (With Bat) | Chicago Nat'l | National | ||
54 | 466 | Stovall, George (Batting) | Cleveland | American | ||
55 | 484 | Tinker, Joe (Bat Off Shoulder) | Chicago Nat'l | National | HOF | |
56 | 485 | Tinker, Joe (Bat On Shoulder) | Chicago Nat'l | National | HOF | |
57 | 495 | Wagner, Heinie (Bat On Right Shoulder) | Boston Amer. | American | ||
58 | 503 | White, Doc (Pitching) | Chicago Amer. | American | ||
59 | 508 | Wilhelm, Kaiser (With Bat) | Brooklyn | National | ||
60 | 510 | Willetts, Ed | Detroit | American | ||
61 | 513 | Willis, Vic (Batting) | St. Louis Nat'l | National | HOF | |
62 | 516 | Wiltse, Hooks (Pitching) | New York Nat'l | National | ||
63 | 518 | Wiltse, Hooks (Portrait - With Cap) | New York Nat'l | National | ||
All 460 Series checklists that include subjects from print group 3 will exclude these six subjects that were discontinued prior to the 460 Series. 1)Doyle, Joe(N.Y. Nat'l), 2)Doyle, Joe(N.Y.), 3)Kleinow, Red(New York - Catching), 4)Nichols, Simon(Batting), 5)Rhoades, Bob(Right Arm Extended), 6)Smith, Frank(White Cap) |