T206 Sweet Caporal Back Checklists
- 150 Subjects Factory No. 25 Checklist
- 150 Subjects Factory No. 30 Checklist
- 150 Subjects Factory No. 649 OP Checklist
- 350 Subjects Factory No. 25 Checklist
- 350 Subjects Factory No. 30 Checklist
- 350-460 Subjects Factory No. 25 Checklist
- 350-460 Subjects Factory No. 30 Checklist
- 350-460 Subjects Factory No. 42 Checklist
- 350-460 Subjects Factory No. 42 OP Checklist
The T206 Sweet Caporal 150 Factory No. 25 Subjects Back Checklist
Card # | Player Name (Description) | Team | League | HOF | |
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 6 | Alperman, Whitey | Brooklyn | National | |
3 | 7 | Ames, Red (Hands At Chest) | New York Nat'l | National | |
4 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
5 | 17 | Ball, Neal (New York) | New York Amer. | American | |
6 | 24 | Bates, Johnny | Boston Nat'l | National | |
7 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
8 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
9 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
10 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
11 | 41 | Birmingham, Joe | Cleveland | American | |
12 | 44 | Bowerman, Frank | Boston Nat'l | National | |
13 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
14 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
15 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
16 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
17 | 55 | Brown, George (Chicago) | Chicago Nat'l | National | |
18 | 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Nat'l | National | HOF |
19 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
20 | 60 | Burch, AL (Batting) | Brooklyn | National | |
21 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
22 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
23 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
24 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
25 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
26 | 88 | Cicotte, Ed | Boston Amer. | American | |
27 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
28 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
29 | 93 | Clarke, J.J. | Cleveland | American | |
30 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
31 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
32 | 103 | Conroy, Wid (Fielding) | Washington | American | |
33 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
34 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
35 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
36 | 113 | Criger, Lou | St. Louis Amer. | American | |
37 | 114 | Criss, Dode | St. Louis Amer. | American | |
38 | 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |
39 | 119 | Davis, George | Chicago Amer. | American | HOF |
40 | 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | |
41 | 123 | Delehanty, Jim | Washington | American | |
42 | 127 | Devlin, Art | New York Nat'l | National | |
43 | 130 | Donlin, Mike (Fielding) | New York Nat'l | National | |
44 | 131 | Donlin, Mike (Seated) | New York Nat'l | National | |
45 | 133 | Donohue, Jiggs | Chicago Amer. | American | |
46 | 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |
47 | 136 | Dooin, Red | Philadelphia Nat'l | National | |
48 | 139 | Doolin, Mickey | Philadelphia Nat'l | National | |
49 | 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | |
50 | 149 | Doyle, Larry (Throwing) | New York Nat'l | National | |
51 | 155 | Durham, Bull | New York Nat'l | National | |
52 | 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |
53 | 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF |
54 | 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Nat'l | National | HOF |
55 | 168 | Ewing, Bob | Cincinnati | National | |
56 | 170 | Ferris, Hobe | St. Louis Amer. | American | |
57 | 175 | Flick, Elmer | Cleveland | American | HOF |
58 | 183 | Ganley, Bob | Washington | American | |
59 | 187 | Gibson, George | Pittsburg | National | |
60 | 188 | Gilbert, Billy | St. Louis Nat'l | National | |
61 | 189 | Goode, Wilbur | Cleveland | American | |
62 | 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF |
63 | 199 | Hahn, Ed | Chicago Amer. | American | |
64 | 208 | Hemphill, Charlie | New York Amer. | American | |
65 | 210 | Herzog, Buck (New York) | New York Nat'l | National | |
66 | 212 | Hinchman, Bill | Cleveland | American | |
67 | 228 | Isbell, Frank | Chicago Amer. | American | |
68 | 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |
69 | 235 | Johnson, Walter (Portrait) | Washington | American | HOF |
70 | 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |
71 | 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | |
72 | 239 | Jones, Tom | St. Louis Amer. | American | |
73 | 242 | Jordan, Tim (Portrait) | Brooklyn | National | |
74 | 244 | Joss, Addie (Portrait) | Cleveland | American | HOF |
75 | 245 | Karger, Ed | Cincinnati | National | |
76 | 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF |
77 | 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF |
78 | 250 | Killian, Ed (Hands At Chest) | Detroit | American | |
79 | 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | |
80 | 257 | Kling, Johnny | Chicago Nat'l | National | |
81 | 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |
82 | 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF |
83 | 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF |
84 | 271 | Lake, Joe (New York) | New York Amer. | American | |
85 | 279 | Leach, Tommy (Portrait) | Pittsburg | National | |
86 | 281 | Leifield, Lefty (Pitching) | Pittsburg | National | |
87 | 284 | Liebhardt, Glenn | Cleveland | American | |
88 | 285 | Lindaman, Vive | Boston Nat'l | National | |
89 | 288 | Lobert, Hans | Cincinnati | National | |
90 | 290 | Lumley, Harry | Brooklyn | National | |
91 | 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |
92 | 300 | Manning, Rube (Batting) | New York Amer. | American | |
93 | 302 | Marquard, Rube (Hands At Side) | New York Nat'l | National | HOF |
94 | 307 | Mathewson, Christy (Portrait) | New York Nat'l | National | HOF |
95 | 308 | Mathewson, Christy (White Cap) | New York Nat'l | National | HOF |
96 | 319 | McGraw, John (Finger In Air) | New York Nat'l | National | HOF |
97 | 321 | McGraw, John (Portrait - No Cap) | New York Nat'l | National | HOF |
98 | 323 | McIntyre, Harry (Brooklyn) | Brooklyn | National | |
99 | 327 | McQuillan, George (Ball In Hand) | Philadelphia Nat'l | National | |
100 | 329 | Merkle, Fred (Portrait) | New York Nat'l | National | |
101 | 347 | Mullin, George (Throwing) | Detroit | American | |
102 | 350 | Murphy, Danny (Throwing) | Philadelphia Amer. | American | |
103 | 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Amer. | American | |
104 | 359 | Niles, Harry | Boston Amer. | American | |
105 | 366 | Oldring, Rube (Fielding) | Philadelphia Amer. | American | |
106 | 368 | O'Leary, Charley (Portrait) | Detroit | American | |
107 | 374 | Overall, Orval (Portrait) | Chicago Nat'l | National | |
108 | 375 | Owen, Frank | Chicago Amer. | American | |
109 | 377 | Parent, Fred | Chicago Amer. | American | |
110 | 379 | Pastorius, Jim | Brooklyn | National | |
111 | 380 | Pattee, Harry | Brooklyn | National | |
112 | 382 | Pelty, Barney (Horizontal) | St. Louis Amer. | American | |
113 | 394 | Plank, Eddie | Philadelphia Amer. | American | HOF |
114 | 396 | Powell, Jack | St. Louis Amer. | American | |
115 | 397 | Powers, Mike | Philadelphia Amer. | American | |
116 | 405 | Reulbach, Ed (Glove Showing) | Chicago Nat'l | National | |
117 | 411 | Ritchey, Claude | Boston Nat'l | National | |
118 | 415 | Rucker, Nap (Portrait) | Brooklyn | National | |
119 | 419 | Schaefer, Germany (Detroit) | Detroit | American | |
120 | 424 | Schlei, Admiral (Catching) | New York Nat'l | National | |
121 | 427 | Schmidt, Boss (Throwing) | Detroit | American | |
122 | 430 | Schulte, Wildfire (Front View) | Chicago Nat'l | National | |
123 | 433 | Seymour, Cy (Batting) | New York Nat'l | National | |
124 | 439 | Shaw, Al | St. Louis Nat'l | National | |
125 | 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Nat'l | National | |
126 | 443 | Shipke, Bill | Washington | American | |
127 | 446 | Smith, Frank (F. Smith) | Chicago Amer. | American | |
128 | 454 | Spade, Bob | Cincinnati | National | |
129 | 456 | Spencer, Tubby | Boston Amer. | American | |
130 | 458 | Stahl, Jake (No Glove Shows) | Boston Amer. | American | |
131 | 462 | Steinfeldt, Harry (Portrait) | Chicago Nat'l | National | |
132 | 465 | Stone, George | St. Louis Amer. | American | |
133 | 467 | Stovall, George (Portrait) | Cleveland | American | |
134 | 471 | Sullivan, Billy | Chicago Amer. | American | |
135 | 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago Amer. | American | |
136 | 479 | Tenney, Fred | New York Nat'l | National | |
137 | 486 | Tinker, Joe (Hands On Knees) | Chicago Nat'l | National | HOF |
138 | 487 | Tinker, Joe (Portrait) | Chicago Nat'l | National | HOF |
139 | 489 | Turner, Terry | Cleveland | American | |
140 | 492 | Waddell, Rube (Portrait) | St. Louis Amer. | American | HOF |
141 | 493 | Waddell, Rube (Throwing) | St. Louis Amer. | American | HOF |
142 | 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Amer. | American | |
143 | 496 | Wagner, Honus | Pittsburg | National | HOF |
144 | 497 | Wallace, Bobby | St. Louis Amer. | American | HOF |
145 | 498 | Walsh, Ed | Chicago Amer. | American | HOF |
146 | 500 | Weimer, Jake | New York Nat'l | National | |
147 | 504 | White, Doc (Portrait) | Chicago Amer. | American | |
148 | 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn | National | |
149 | 511 | Williams, Jimmy | St. Louis Amer. | American | |
150 | 512 | Willis, Vic (Portrait) | Pittsburg | National | HOF |
151 | 517 | Wiltse, Hooks (Portrait - No Cap) | New York Nat'l | National | |
152 | 521 | Young, Cy (Bare Hand) | Cleveland | American | HOF |
153 | 522 | Young, Cy (Portrait) | Cleveland | American | HOF |
The T206 Sweet Caporal 150 Factory No. 30 Subjects Back Checklist
Card # | Player Name (Description) | Team | League | HOF | |
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 6 | Alperman, Whitey | Brooklyn | National | |
3 | 7 | Ames, Red (Hands At Chest) | New York Nat'l | National | |
4 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
5 | 17 | Ball, Neal (New York) | New York Amer. | American | |
6 | 24 | Bates, Johnny | Boston Nat'l | National | |
7 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
8 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
9 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
10 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
11 | 41 | Birmingham, Joe | Cleveland | American | |
12 | 44 | Bowerman, Frank | Boston Nat'l | National | |
13 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
14 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
15 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
16 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
17 | 55 | Brown, George (Chicago) | Chicago Nat'l | National | |
18 | 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Nat'l | National | HOF |
19 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
20 | 60 | Burch, AL (Batting) | Brooklyn | National | |
21 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
22 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
23 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
24 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
25 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
26 | 88 | Cicotte, Ed | Boston Amer. | American | |
27 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
28 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
29 | 93 | Clarke, J.J. | Cleveland | American | |
30 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
31 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
32 | 103 | Conroy, Wid (Fielding) | Washington | American | |
33 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
34 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
35 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
36 | 113 | Criger, Lou | St. Louis Amer. | American | |
37 | 114 | Criss, Dode | St. Louis Amer. | American | |
38 | 116 | Dahlen, Bill (Boston) | Boston Nat'l | National | |
39 | 119 | Davis, George | Chicago Amer. | American | HOF |
40 | 121 | Davis, Harry (H. Davis On Front) | Philadelphia Amer. | American | |
41 | 123 | Delehanty, Jim | Washington | American | |
42 | 127 | Devlin, Art | New York Nat'l | National | |
43 | 130 | Donlin, Mike (Fielding) | New York Nat'l | National | |
44 | 131 | Donlin, Mike (Seated) | New York Nat'l | National | |
45 | 133 | Donohue, Jiggs | Chicago Amer. | American | |
46 | 134 | Donovan, Wild Bill (Portrait) | Detroit | American | |
47 | 136 | Dooin, Red | Philadelphia Nat'l | National | |
48 | 139 | Doolin, Mickey | Philadelphia Nat'l | National | |
49 | 142 | Dougherty, Patsy (Portrait) | Chicago Amer. | American | |
50 | 149 | Doyle, Larry (Throwing) | New York Nat'l | National | |
51 | 155 | Durham, Bull | New York Nat'l | National | |
52 | 159 | Elberfeld, Kid (Portrait - New York) | New York Amer. | American | |
53 | 165 | Evers, Johnny (Portrait) | Chicago Nat'l | National | HOF |
54 | 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Nat'l | National | HOF |
55 | 168 | Ewing, Bob | Cincinnati | National | |
56 | 170 | Ferris, Hobe | St. Louis Amer. | American | |
57 | 175 | Flick, Elmer | Cleveland | American | HOF |
58 | 183 | Ganley, Bob | Washington | American | |
59 | 187 | Gibson, George | Pittsburg | National | |
60 | 188 | Gilbert, Billy | St. Louis Nat'l | National | |
61 | 189 | Goode, Wilbur | Cleveland | American | |
62 | 195 | Griffith, Clark (Portrait) | Cincinnati | National | HOF |
63 | 199 | Hahn, Ed | Chicago Amer. | American | |
64 | 208 | Hemphill, Charlie | New York Amer. | American | |
65 | 210 | Herzog, Buck (New York) | New York Nat'l | National | |
66 | 212 | Hinchman, Bill | Cleveland | American | |
67 | 228 | Isbell, Frank | Chicago Amer. | American | |
68 | 229 | Jacklitsch, Fred | Philadelphia Nat'l | National | |
69 | 235 | Johnson, Walter (Portrait) | Washington | American | HOF |
70 | 236 | Jones, Fielder (Hands At Hips) | Chicago Amer. | American | |
71 | 237 | Jones, Fielder (Portrait) | Chicago Amer. | American | |
72 | 239 | Jones, Tom | St. Louis Amer. | American | |
73 | 242 | Jordan, Tim (Portrait) | Brooklyn | National | |
74 | 244 | Joss, Addie (Portrait) | Cleveland | American | HOF |
75 | 245 | Karger, Ed | Cincinnati | National | |
76 | 246 | Keeler, Willie (Portrait) | New York Amer. | American | HOF |
77 | 247 | Keeler, Willie (With Bat) | New York Amer. | American | HOF |
78 | 250 | Killian, Ed (Hands At Chest) | Detroit | American | |
79 | 256 | Kleinow, Red (New York - With Bat) | New York Amer. | American | |
80 | 257 | Kling, Johnny | Chicago Nat'l | National | |
81 | 261 | Konetchy, Ed (Glove Above Head) | St. Louis Nat'l | National | |
82 | 268 | Lajoie, Nap (Portrait) | Cleveland | American | HOF |
83 | 269 | Lajoie, Nap (Throwing) | Cleveland | American | HOF |
84 | 271 | Lake, Joe (New York) | New York Amer. | American | |
85 | 279 | Leach, Tommy (Portrait) | Pittsburg | National | |
86 | 281 | Leifield, Lefty (Pitching) | Pittsburg | National | |
87 | 284 | Liebhardt, Glenn | Cleveland | American | |
88 | 285 | Lindaman, Vive | Boston Nat'l | National | |
89 | 288 | Lobert, Hans | Cincinnati | National | |
90 | 290 | Lumley, Harry | Brooklyn | National | |
91 | 295 | Magee, Sherry (Portrait) | Philadelphia Nat'l | National | |
92 | 300 | Manning, Rube (Batting) | New York Amer. | American | |
93 | 302 | Marquard, Rube (Hands At Side) | New York Nat'l | National | HOF |
94 | 307 | Mathewson, Christy (Portrait) | New York Nat'l | National | HOF |
95 | 308 | Mathewson, Christy (White Cap) | New York Nat'l | National | HOF |
96 | 319 | McGraw, John (Finger In Air) | New York Nat'l | National | HOF |
97 | 321 | McGraw, John (Portrait - No Cap) | New York Nat'l | National | HOF |
98 | 323 | McIntyre, Harry (Brooklyn) | Brooklyn | National | |
99 | 327 | McQuillan, George (Ball In Hand) | Philadelphia Nat'l | National | |
100 | 329 | Merkle, Fred (Portrait) | New York Nat'l | National | |
101 | 347 | Mullin, George (Throwing) | Detroit | American | |
102 | 350 | Murphy, Danny (Throwing) | Philadelphia Amer. | American | |
103 | 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Amer. | American | |
104 | 359 | Niles, Harry | Boston Amer. | American | |
105 | 366 | Oldring, Rube (Fielding) | Philadelphia Amer. | American | |
106 | 368 | O'Leary, Charley (Portrait) | Detroit | American | |
107 | 374 | Overall, Orval (Portrait) | Chicago Nat'l | National | |
108 | 375 | Owen, Frank | Chicago Amer. | American | |
109 | 377 | Parent, Fred | Chicago Amer. | American | |
110 | 379 | Pastorius, Jim | Brooklyn | National | |
111 | 380 | Pattee, Harry | Brooklyn | National | |
112 | 382 | Pelty, Barney (Horizontal) | St. Louis Amer. | American | |
113 | 394 | Plank, Eddie | Philadelphia Amer. | American | HOF |
114 | 396 | Powell, Jack | St. Louis Amer. | American | |
115 | 397 | Powers, Mike | Philadelphia Amer. | American | |
116 | 405 | Reulbach, Ed (Glove Showing) | Chicago Nat'l | National | |
117 | 411 | Ritchey, Claude | Boston Nat'l | National | |
118 | 415 | Rucker, Nap (Portrait) | Brooklyn | National | |
119 | 419 | Schaefer, Germany (Detroit) | Detroit | American | |
120 | 424 | Schlei, Admiral (Catching) | New York Nat'l | National | |
121 | 427 | Schmidt, Boss (Throwing) | Detroit | American | |
122 | 430 | Schulte, Wildfire (Front View) | Chicago Nat'l | National | |
123 | 433 | Seymour, Cy (Batting) | New York Nat'l | National | |
124 | 439 | Shaw, Al | St. Louis Nat'l | National | |
125 | 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Nat'l | National | |
126 | 443 | Shipke, Bill | Washington | American | |
127 | 446 | Smith, Frank (F. Smith) | Chicago Amer. | American | |
128 | 454 | Spade, Bob | Cincinnati | National | |
129 | 456 | Spencer, Tubby | Boston Amer. | American | |
130 | 458 | Stahl, Jake (No Glove Shows) | Boston Amer. | American | |
131 | 462 | Steinfeldt, Harry (Portrait) | Chicago Nat'l | National | |
132 | 465 | Stone, George | St. Louis Amer. | American | |
133 | 467 | Stovall, George (Portrait) | Cleveland | American | |
134 | 471 | Sullivan, Billy | Chicago Amer. | American | |
135 | 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago Amer. | American | |
136 | 479 | Tenney, Fred | New York Nat'l | National | |
137 | 486 | Tinker, Joe (Hands On Knees) | Chicago Nat'l | National | HOF |
138 | 487 | Tinker, Joe (Portrait) | Chicago Nat'l | National | HOF |
139 | 489 | Turner, Terry | Cleveland | American | |
140 | 492 | Waddell, Rube (Portrait) | St. Louis Amer. | American | HOF |
141 | 493 | Waddell, Rube (Throwing) | St. Louis Amer. | American | HOF |
142 | 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Amer. | American | |
143 | 496 | Wagner, Honus | Pittsburg | National | HOF |
144 | 497 | Wallace, Bobby | St. Louis Amer. | American | HOF |
145 | 498 | Walsh, Ed | Chicago Amer. | American | HOF |
146 | 500 | Weimer, Jake | New York Nat'l | National | |
147 | 504 | White, Doc (Portrait) | Chicago Amer. | American | |
148 | 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn | National | |
149 | 511 | Williams, Jimmy | St. Louis Amer. | American | |
150 | 512 | Willis, Vic (Portrait) | Pittsburg | National | HOF |
151 | 517 | Wiltse, Hooks (Portrait - No Cap) | New York Nat'l | National | |
152 | 521 | Young, Cy (Bare Hand) | Cleveland | American | HOF |
153 | 522 | Young, Cy (Portrait) | Cleveland | American | HOF |
Probable No Prints | |||||
1 | 56 | Brown, George (Washington) | Washington | American | |
2 | 117 | Dahlen, Bill (Brooklyn) | Brooklyn | National | |
3 | 160 | Elberfeld, Kid (Portrait - Washington) | Washington | American | |
4 | 233 | Jennings, Hughie (Portrait) | Detroit | American | HOF |
5 | 291 | Lundgren, Carl (Chicago) | Chicago Nat'l | National | |
6 | 294 | Magie, Sherry | Philadelphia Nat'l | National |
The T206 Sweet Caporal 150 Factory No. 649 Overprint (OP) Subjects Back Checklist
The T206 Sweet Caporal 350 Factory No. 25 Subjects Back Checklist
Originally curated by the helpful experts at T206Resource.com
Card # | Player Name (Description) | Team | League | HOF | |
1 | 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburg | National | |
2 | 3 | Abbott, Fred | Toledo | Minor | |
3 | 4 | Abstein, Bill | Pittsburg | National | |
4 | 5 | Adkins, Doc | Baltimore | Minor | |
5 | 6 | Alperman, Whitey | Brooklyn | National | |
6 | 8 | Ames, Red (Hands Above Head) | New York Nat'l | National | |
7 | 9 | Ames, Red (Portrait) | New York Nat'l | National | |
8 | 10 | Anderson, John | Providence | Minor | |
9 | 11 | Arellanes, Frank | Boston Amer. | American | |
10 | 12 | Armbruster, Herman | St. Paul | Minor | |
11 | 13 | Arndt, Harry | Providence | Minor | |
12 | 14 | Atz, Jake | Chicago Amer. | American | |
13 | 15 | Baker, Frank | Philadelphia Amer. | American | HOF |
14 | 17 | Ball, Neal (New York) | New York Amer. | American | |
15 | 18 | Barbeau, Jap | St. Louis Nat'l | National | |
16 | 19 | Barger, Cy | Rochester | Minor | |
17 | 20 | Barry, Jack | Philadelphia Amer. | American | |
18 | 21 | Barry, Shad | Milwaukee | Minor | |
19 | 23 | Batch, Emil | Rochester | Minor | |
20 | 24 | Bates, Johnny | Boston Nat'l | National | |
21 | 26 | Beaumont, Ginger | Boston Nat'l | National | |
22 | 27 | Beck, Fred | Boston Nat'l | National | |
23 | 28 | Becker, Beals | Boston Nat'l | National | |
24 | 29 | Beckley, Jake | Kansas City | Minor | HOF |
25 | 30 | Bell, George (Hands Above Head) | Brooklyn | National | |
26 | 32 | Bender, Chief (No Trees) | Philadelphia Amer. | American | HOF |
27 | 33 | Bender, Chief (With Trees) | Philadelphia Amer. | American | HOF |
28 | 34 | Bender, Chief (Portrait) | Philadelphia Amer. | American | HOF |
29 | 36 | Bergen, Bill (Batting) | Brooklyn | National | |
30 | 37 | Berger, Heinie | Cleveland | American | |
31 | 40 | Bescher, Bob (Portrait) | Cincinnati | National | |
32 | 41 | Birmingham, Joe | Cleveland | American | |
33 | 42 | Blackburne, Lena | Providence | Minor | |
34 | 43 | Bliss, Jack | St. Louis Nat'l | National | |
35 | 44 | Bowerman, Frank | Boston Nat'l | National | |
36 | 45 | Bradley, Bill (Portrait) | Cleveland | American | |
37 | 46 | Bradley, Bill (With Bat) | Cleveland | American | |
38 | 47 | Brain, Dave | Buffalo | Minor | |
39 | 48 | Bransfield, Kitty | Philadelphia Nat'l | National | |
40 | 49 | Brashear, Roy | Kansas City | Minor | |
41 | 51 | Bresnahan, Roger (Batting) | St. Louis Nat'l | National | HOF |
42 | 52 | Bresnahan, Roger (Portrait) | St. Louis Nat'l | National | HOF |
43 | 53 | Bridwell, Al (Portrait - No Cap) | New York Nat'l | National | |
44 | 56 | Brown, George (Washington) | Washington | American | |
45 | 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Nat'l | National | HOF |
46 | 59 | Brown, Mordecai (Portrait) | Chicago Nat'l | National | HOF |
47 | 61 | Burch, Al (Fielding) | Brooklyn | National | |
48 | 62 | Burchell, Fred | Buffalo | Minor | |
49 | 63 | Burke, Jimmy | Indianapolis | Minor | |
50 | 64 | Burns, Bill | Chicago Amer. | American | |
51 | 65 | Bush, Donnie | Detroit | American | |
52 | 66 | Butler, John | Rochester | Minor | |
53 | 67 | Byrne, Bobby | St. Louis Nat'l | National | |
54 | 68 | Camnitz, Howie (Arms Folded) | Pittsburg | National | |
55 | 71 | Campbell, Billy | Cincinnati | National | |
56 | 73 | Carr, Charley | Indianapolis | Minor | |
57 | 74 | Carrigan, Bill | Boston Amer. | American | |
58 | 75 | Casey, Doc | Montreal | Minor | |
59 | 76 | Cassidy, Peter | Baltimore | Minor | |
60 | 78 | Chance, Frank (Portrait - Red) | Chicago Nat'l | National | HOF |
61 | 79 | Chance, Frank (Portrait - Yellow) | Chicago Nat'l | National | HOF |
62 | 80 | Chappelle, Bill | Rochester | Minor | |
63 | 81 | Charles, Chappie | St. Louis Nat'l | National | |
64 | 83 | Chase, Hal (Portrait - Blue) | New York Amer. | American | |
65 | 84 | Chase, Hal (Portrait - Pink) | New York Amer. | American | |
66 | 85 | Chase, Hal (Black Cap) | New York Amer. | American | |
67 | 86 | Chase, Hal (White Cap) | New York Amer. | American | |
68 | 87 | Chesbro, Jack | New York Amer. | American | HOF |
69 | 88 | Cicotte, Ed | Boston Amer. | American | |
70 | 89 | Clancy, Bill | Buffalo | Minor | |
71 | 90 | Clark, Josh | Columbus | Minor | |
72 | 91 | Clarke, Fred (Batting) | Pittsburg | National | HOF |
73 | 92 | Clarke, Fred (Portrait) | Pittsburg | National | HOF |
74 | 93 | Clarke, J.J. | Cleveland | American | |
75 | 94 | Clymer, Bill | Columbus | Minor | |
76 | 95 | Cobb, Ty (Portrait - Green) | Detroit | American | HOF |
77 | 96 | Cobb, Ty (Portrait - Red) | Detroit | American | HOF |
78 | 97 | Cobb, Ty (Bat Off Shoulder) | Detroit | American | HOF |
79 | 98 | Cobb, Ty (Bat On Shoulder) | Detroit | American | HOF |
80 | 100 | Collins, Eddie | Philadelphia Amer. | American | HOF |
81 | 101 | Collins, Jimmy | Minneapolis | Minor | HOF |
82 | 102 | Congalton, Bunk | Columbus | Minor | |
83 | 103 | Conroy, Wid (Fielding) | Washington | American | |
84 | 104 | Conroy, Wid (With Bat) | Washington | American | |
85 | 105 | Covaleski, Harry | Philadelphia Nat'l | National | |
86 | 106 | Crandall, Doc (Portrait No Cap) | New York Nat'l | National | |
87 | 109 | Cravath, Gavvy | Minneapolis | Minor | |
88 | 110 | Crawford, Sam (Throwing) | Detroit | American | HOF |
89 | 111 | Crawford, Sam (With Bat) | Detroit | American | HOF |
90 | 112 | Cree, Birdie | New York Amer. | American | |
91 | 113 | Criger, Lou | St. Louis Amer. | American | |
92 | 114 | Criss, Dode | St. Louis Amer. | American | |
