Checklists › T206 › Sweet Caporal Backs
T206 Sweet Caporal Back Checklists
Every confirmed 1909–11 T206 subject printed with a Sweet Caporal back, organized by series and factory — 471 distinct subjects across 9 printings. Each name links to that card's full page.
Checklist data compiled from T206Resource.com. Presentation & cross-links (c) T206Cards.com.
Print-year key: 150 = 1909, 350 = 1910, 350-460 / 460 = 1911; backs without a series number span 1909-11.

Sweet Caporal 150 (Factory 25) 1909 (153 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburgh Pirates | National | |
| 6 | Alperman, Whitey | Brooklyn Superbas | National | |
| 7 | Ames, Red (Hands At Chest) | New York Giants | National | |
| 9 | Ames, Red (Portrait) | New York Giants | National | |
| 17 | Ball, Neal (New York) | New York Highlanders | American | |
| 24 | Bates, Johnny | Boston Doves | National | |
| 26 | Beaumont, Ginger | Boston Doves | National | |
| 30 | Bell, George (Hands Above Head) | Brooklyn Superbas | National | |
| 34 | Bender, Chief (Portrait) | Philadelphia Athletics | American | ★ |
| 36 | Bergen, Bill (Batting) | Brooklyn Superbas | National | |
| 41 | Birmingham, Joe | Cleveland Naps | American | |
| 44 | Bowerman, Frank | Boston Doves | National | |
| 45 | Bradley, Bill (Portrait) | Cleveland Naps | American | |
| 48 | Bransfield, Kitty | Philadelphia Phillies | National | |
| 52 | Bresnahan, Roger (Portrait) | St Louis Cardinals | National | ★ |
| 53 | Bridwell, Al (Portrait - No Cap) | New York Giants | National | |
| 55 | Brown, George (Chicago) | Chicago Cubs | National | |
| 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Cubs | National | ★ |
| 59 | Brown, Mordecai (Portrait) | Chicago Cubs | National | ★ |
| 60 | Burch, AL (Batting) | Brooklyn Superbas | National | |
| 68 | Camnitz, Howie (Arms Folded) | Pittsburgh Pirates | National | |
| 78 | Chance, Frank (Portrait - Red) | Chicago Cubs | National | ★ |
| 84 | Chase, Hal (Portrait - Pink) | New York Highlanders | American | |
| 86 | Chase, Hal (White Cap) | New York Highlanders | American | |
| 87 | Chesbro, Jack | New York Highlanders | American | ★ |
| 88 | Cicotte, Ed | Boston Red Sox | American | |
| 91 | Clarke, Fred (Batting) | Pittsburgh Pirates | National | ★ |
| 92 | Clarke, Fred (Portrait) | Pittsburgh Pirates | National | ★ |
| 93 | Clarke, J.J. | Cleveland Naps | American | |
| 95 | Cobb, Ty (Portrait - Green) | Detroit Tigers | American | ★ |
| 98 | Cobb, Ty (Bat On Shoulder) | Detroit Tigers | American | ★ |
| 103 | Conroy, Wid (Fielding) | Washington Senators | American | |
| 105 | Covaleski, Harry | Philadelphia Phillies | National | |
| 106 | Crandall, Doc (Portrait No Cap) | New York Giants | National | |
| 110 | Crawford, Sam (Throwing) | Detroit Tigers | American | ★ |
| 113 | Criger, Lou | St Louis Browns | American | |
| 114 | Criss, Dode | St Louis Browns | American | |
| 116 | Dahlen, Bill (Boston) | Boston Doves | National | |
| 119 | Davis, George | Chicago White Sox | American | ★ |
| 121 | Davis, Harry (H. Davis On Front) | Philadelphia Athletics | American | |
| 123 | Delehanty, Jim | Washington Senators | American | |
| 127 | Devlin, Art | New York Giants | National | |
| 130 | Donlin, Mike (Fielding) | New York Giants | National | |
| 131 | Donlin, Mike (Seated) | New York Giants | National | |
| 133 | Donohue, Jiggs | Chicago White Sox | American | |
| 134 | Donovan, Wild Bill (Portrait) | Detroit Tigers | American | |
| 136 | Dooin, Red | Philadelphia Phillies | National | |
| 139 | Doolin, Mickey | Philadelphia Phillies | National | |
| 142 | Dougherty, Patsy (Portrait) | Chicago White Sox | American | |
| 149 | Doyle, Larry (Throwing) | New York Giants | National | |
| 155 | Durham, Bull | New York Giants | National | |
| 159 | Elberfeld, Kid (Portrait - New York) | New York Highlanders | American | |
| 165 | Evers, Johnny (Portrait) | Chicago Cubs | National | ★ |
| 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Cubs | National | ★ |
| 168 | Ewing, Bob | Cincinnati Reds | National | |
| 170 | Ferris, Hobe | St Louis Browns | American | |
| 175 | Flick, Elmer | Cleveland Naps | American | ★ |
| 183 | Ganley, Bob | Washington Senators | American | |
| 187 | Gibson, George | Pittsburgh Pirates | National | |
| 188 | Gilbert, Billy | St Louis Cardinals | National | |
| 189 | Goode, Wilbur | Cleveland Naps | American | |
| 195 | Griffith, Clark (Portrait) | Cincinnati Reds | National | ★ |
| 199 | Hahn, Ed | Chicago White Sox | American | |
| 208 | Hemphill, Charlie | New York Highlanders | American | |
| 210 | Herzog, Buck (New York) | New York Giants | National | |
| 212 | Hinchman, Bill | Cleveland Naps | American | |
| 228 | Isbell, Frank | Chicago White Sox | American | |
| 229 | Jacklitsch, Fred | Philadelphia Phillies | National | |
| 235 | Johnson, Walter (Portrait) | Washington Senators | American | ★ |
| 236 | Jones, Fielder (Hands At Hips) | Chicago White Sox | American | |
| 237 | Jones, Fielder (Portrait) | Chicago White Sox | American | |
| 239 | Jones, Tom | St Louis Browns | American | |
| 242 | Jordan, Tim (Portrait) | Brooklyn Superbas | National | |
| 244 | Joss, Addie (Portrait) | Cleveland Naps | American | ★ |
| 245 | Karger, Ed | Cincinnati Reds | National | |
| 246 | Keeler, Willie (Portrait) | New York Highlanders | American | ★ |
| 247 | Keeler, Willie (With Bat) | New York Highlanders | American | ★ |
| 250 | Killian, Ed (Hands At Chest) | Detroit Tigers | American | |
| 256 | Kleinow, Red (New York - With Bat) | New York Highlanders | American | |
| 257 | Kling, Johnny | Chicago Cubs | National | |
| 261 | Konetchy, Ed (Glove Above Head) | St Louis Cardinals | National | |
| 268 | Lajoie, Nap (Portrait) | Cleveland Naps | American | ★ |
| 269 | Lajoie, Nap (Throwing) | Cleveland Naps | American | ★ |
| 271 | Lake, Joe (New York) | New York Highlanders | American | |
| 279 | Leach, Tommy (Portrait) | Pittsburgh Pirates | National | |
| 281 | Leifield, Lefty (Pitching) | Pittsburgh Pirates | National | |
| 284 | Liebhardt, Glenn | Cleveland Naps | American | |
| 285 | Lindaman, Vive | Boston Doves | National | |
| 288 | Lobert, Hans | Cincinnati Reds | National | |
| 290 | Lumley, Harry | Brooklyn Superbas | National | |
| 295 | Magee, Sherry (Portrait) | Philadelphia Phillies | National | |
| 300 | Manning, Rube (Batting) | New York Highlanders | American | |
| 302 | Marquard, Rube (Hands At Side) | New York Giants | National | ★ |
| 307 | Mathewson, Christy (Portrait) | New York Giants | National | ★ |
| 308 | Mathewson, Christy (White Cap) | New York Giants | National | ★ |
| 319 | McGraw, John (Finger In Air) | New York Giants | National | ★ |
| 321 | McGraw, John (Portrait - No Cap) | New York Giants | National | ★ |
| 323 | McIntyre, Harry (Brooklyn) | Brooklyn Superbas | National | |
| 327 | McQuillan, George (Ball In Hand) | Philadelphia Phillies | National | |
| 329 | Merkle, Fred (Portrait) | New York Giants | National | |
| 347 | Mullin, George (Throwing) | Detroit Tigers | American | |
| 350 | Murphy, Danny (Throwing) | Philadelphia Athletics | American | |
| 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Athletics | American | |
| 359 | Niles, Harry | Boston Red Sox | American | |
| 366 | Oldring, Rube (Fielding) | Philadelphia Athletics | American | |
| 368 | O'Leary, Charley (Portrait) | Detroit Tigers | American | |
| 374 | Overall, Orval (Portrait) | Chicago Cubs | National | |
| 375 | Owen, Frank | Chicago White Sox | American | |
| 377 | Parent, Fred | Chicago White Sox | American | |
| 379 | Pastorius, Jim | Brooklyn Superbas | National | |
| 380 | Pattee, Harry | Brooklyn Superbas | National | |
| 382 | Pelty, Barney (Horizontal) | St Louis Browns | American | |
| 394 | Plank, Eddie | Philadelphia Athletics | American | ★ |
| 396 | Powell, Jack | St Louis Browns | American | |
| 397 | Powers, Mike | Philadelphia Athletics | American | |
| 405 | Reulbach, Ed (Glove Showing) | Chicago Cubs | National | |
| 411 | Ritchey, Claude | Boston Doves | National | |
| 415 | Rucker, Nap (Portrait) | Brooklyn Superbas | National | |
| 419 | Schaefer, Germany (Detroit) | Detroit Tigers | American | |
| 424 | Schlei, Admiral (Catching) | New York Giants | National | |
| 427 | Schmidt, Boss (Throwing) | Detroit Tigers | American | |
| 430 | Schulte, Wildfire (Front View) | Chicago Cubs | National | |
| 433 | Seymour, Cy (Batting) | New York Giants | National | |
| 439 | Shaw, Al | St Louis Cardinals | National | |
| 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Cubs | National | |
| 443 | Shipke, Bill | Washington Senators | American | |
| 446 | Smith, Frank (F. Smith) | Chicago White Sox | American | |
| 454 | Spade, Bob | Cincinnati Reds | National | |
| 456 | Spencer, Tubby | Boston Red Sox | American | |
| 458 | Stahl, Jake (No Glove Shows) | Boston Red Sox | American | |
| 462 | Steinfeldt, Harry (Portrait) | Chicago Cubs | National | |
| 465 | Stone, George | St Louis Browns | American | |
| 467 | Stovall, George (Portrait) | Cleveland Naps | American | |
| 471 | Sullivan, Billy | Chicago White Sox | American | |
| 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago White Sox | American | |
| 479 | Tenney, Fred | New York Giants | National | |
| 486 | Tinker, Joe (Hands On Knees) | Chicago Cubs | National | ★ |
| 487 | Tinker, Joe (Portrait) | Chicago Cubs | National | ★ |
| 489 | Turner, Terry | Cleveland Naps | American | |
| 492 | Waddell, Rube (Portrait) | St Louis Browns | American | ★ |
| 493 | Waddell, Rube (Throwing) | St Louis Browns | American | ★ |
| 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Red Sox | American | |
| 496 | Wagner, Honus | Pittsburgh Pirates | National | ★ |
| 497 | Wallace, Bobby | St Louis Browns | American | ★ |
| 498 | Walsh, Ed | Chicago White Sox | American | ★ |
| 500 | Weimer, Jake | New York Giants | National | |
| 504 | White, Doc (Portrait) | Chicago White Sox | American | |
| 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn Superbas | National | |
| 511 | Williams, Jimmy | St Louis Browns | American | |
| 512 | Willis, Vic (Portrait) | Pittsburgh Pirates | National | ★ |
| 517 | Wiltse, Hooks (Portrait - No Cap) | New York Giants | National | |
| 521 | Young, Cy (Bare Hand) | Cleveland Naps | American | ★ |
| 522 | Young, Cy (Portrait) | Cleveland Naps | American | ★ |

Sweet Caporal 150 (Factory 30) 1909 (153 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburgh Pirates | National | |
| 6 | Alperman, Whitey | Brooklyn Superbas | National | |
| 7 | Ames, Red (Hands At Chest) | New York Giants | National | |
| 9 | Ames, Red (Portrait) | New York Giants | National | |
| 17 | Ball, Neal (New York) | New York Highlanders | American | |
| 24 | Bates, Johnny | Boston Doves | National | |
| 26 | Beaumont, Ginger | Boston Doves | National | |
| 30 | Bell, George (Hands Above Head) | Brooklyn Superbas | National | |
| 34 | Bender, Chief (Portrait) | Philadelphia Athletics | American | ★ |
| 36 | Bergen, Bill (Batting) | Brooklyn Superbas | National | |
| 41 | Birmingham, Joe | Cleveland Naps | American | |
| 44 | Bowerman, Frank | Boston Doves | National | |
| 45 | Bradley, Bill (Portrait) | Cleveland Naps | American | |
| 48 | Bransfield, Kitty | Philadelphia Phillies | National | |
| 52 | Bresnahan, Roger (Portrait) | St Louis Cardinals | National | ★ |
| 53 | Bridwell, Al (Portrait - No Cap) | New York Giants | National | |
| 55 | Brown, George (Chicago) | Chicago Cubs | National | |
| 58 | Brown, Mordecai (Cubs On Shirt) | Chicago Cubs | National | ★ |
| 59 | Brown, Mordecai (Portrait) | Chicago Cubs | National | ★ |
| 60 | Burch, AL (Batting) | Brooklyn Superbas | National | |
| 68 | Camnitz, Howie (Arms Folded) | Pittsburgh Pirates | National | |
| 78 | Chance, Frank (Portrait - Red) | Chicago Cubs | National | ★ |
| 84 | Chase, Hal (Portrait - Pink) | New York Highlanders | American | |
| 86 | Chase, Hal (White Cap) | New York Highlanders | American | |
| 87 | Chesbro, Jack | New York Highlanders | American | ★ |
| 88 | Cicotte, Ed | Boston Red Sox | American | |
| 91 | Clarke, Fred (Batting) | Pittsburgh Pirates | National | ★ |
| 92 | Clarke, Fred (Portrait) | Pittsburgh Pirates | National | ★ |
| 93 | Clarke, J.J. | Cleveland Naps | American | |
| 95 | Cobb, Ty (Portrait - Green) | Detroit Tigers | American | ★ |
| 98 | Cobb, Ty (Bat On Shoulder) | Detroit Tigers | American | ★ |
| 103 | Conroy, Wid (Fielding) | Washington Senators | American | |
| 105 | Covaleski, Harry | Philadelphia Phillies | National | |
| 106 | Crandall, Doc (Portrait No Cap) | New York Giants | National | |
| 110 | Crawford, Sam (Throwing) | Detroit Tigers | American | ★ |
| 113 | Criger, Lou | St Louis Browns | American | |
| 114 | Criss, Dode | St Louis Browns | American | |
| 116 | Dahlen, Bill (Boston) | Boston Doves | National | |
| 119 | Davis, George | Chicago White Sox | American | ★ |
| 121 | Davis, Harry (H. Davis On Front) | Philadelphia Athletics | American | |
| 123 | Delehanty, Jim | Washington Senators | American | |
| 127 | Devlin, Art | New York Giants | National | |
| 130 | Donlin, Mike (Fielding) | New York Giants | National | |
| 131 | Donlin, Mike (Seated) | New York Giants | National | |
| 133 | Donohue, Jiggs | Chicago White Sox | American | |
| 134 | Donovan, Wild Bill (Portrait) | Detroit Tigers | American | |
| 136 | Dooin, Red | Philadelphia Phillies | National | |
| 139 | Doolin, Mickey | Philadelphia Phillies | National | |
| 142 | Dougherty, Patsy (Portrait) | Chicago White Sox | American | |
| 149 | Doyle, Larry (Throwing) | New York Giants | National | |
| 155 | Durham, Bull | New York Giants | National | |
| 159 | Elberfeld, Kid (Portrait - New York) | New York Highlanders | American | |
| 165 | Evers, Johnny (Portrait) | Chicago Cubs | National | ★ |
| 167 | Evers, Johnny (Cubs On Shirt - Blue Sky) | Chicago Cubs | National | ★ |
| 168 | Ewing, Bob | Cincinnati Reds | National | |
| 170 | Ferris, Hobe | St Louis Browns | American | |
| 175 | Flick, Elmer | Cleveland Naps | American | ★ |
| 183 | Ganley, Bob | Washington Senators | American | |
| 187 | Gibson, George | Pittsburgh Pirates | National | |
| 188 | Gilbert, Billy | St Louis Cardinals | National | |
| 189 | Goode, Wilbur | Cleveland Naps | American | |
| 195 | Griffith, Clark (Portrait) | Cincinnati Reds | National | ★ |
| 199 | Hahn, Ed | Chicago White Sox | American | |
| 208 | Hemphill, Charlie | New York Highlanders | American | |
| 210 | Herzog, Buck (New York) | New York Giants | National | |
| 212 | Hinchman, Bill | Cleveland Naps | American | |
| 228 | Isbell, Frank | Chicago White Sox | American | |
| 229 | Jacklitsch, Fred | Philadelphia Phillies | National | |
| 235 | Johnson, Walter (Portrait) | Washington Senators | American | ★ |
| 236 | Jones, Fielder (Hands At Hips) | Chicago White Sox | American | |
| 237 | Jones, Fielder (Portrait) | Chicago White Sox | American | |
| 239 | Jones, Tom | St Louis Browns | American | |
| 242 | Jordan, Tim (Portrait) | Brooklyn Superbas | National | |
| 244 | Joss, Addie (Portrait) | Cleveland Naps | American | ★ |
| 245 | Karger, Ed | Cincinnati Reds | National | |
| 246 | Keeler, Willie (Portrait) | New York Highlanders | American | ★ |
| 247 | Keeler, Willie (With Bat) | New York Highlanders | American | ★ |
| 250 | Killian, Ed (Hands At Chest) | Detroit Tigers | American | |
| 256 | Kleinow, Red (New York - With Bat) | New York Highlanders | American | |
| 257 | Kling, Johnny | Chicago Cubs | National | |
| 261 | Konetchy, Ed (Glove Above Head) | St Louis Cardinals | National | |
| 268 | Lajoie, Nap (Portrait) | Cleveland Naps | American | ★ |
| 269 | Lajoie, Nap (Throwing) | Cleveland Naps | American | ★ |
| 271 | Lake, Joe (New York) | New York Highlanders | American | |
| 279 | Leach, Tommy (Portrait) | Pittsburgh Pirates | National | |
| 281 | Leifield, Lefty (Pitching) | Pittsburgh Pirates | National | |
| 284 | Liebhardt, Glenn | Cleveland Naps | American | |
| 285 | Lindaman, Vive | Boston Doves | National | |
| 288 | Lobert, Hans | Cincinnati Reds | National | |
| 290 | Lumley, Harry | Brooklyn Superbas | National | |
| 295 | Magee, Sherry (Portrait) | Philadelphia Phillies | National | |
| 300 | Manning, Rube (Batting) | New York Highlanders | American | |
| 302 | Marquard, Rube (Hands At Side) | New York Giants | National | ★ |
| 307 | Mathewson, Christy (Portrait) | New York Giants | National | ★ |
| 308 | Mathewson, Christy (White Cap) | New York Giants | National | ★ |
| 319 | McGraw, John (Finger In Air) | New York Giants | National | ★ |
| 321 | McGraw, John (Portrait - No Cap) | New York Giants | National | ★ |
| 323 | McIntyre, Harry (Brooklyn) | Brooklyn Superbas | National | |
| 327 | McQuillan, George (Ball In Hand) | Philadelphia Phillies | National | |
| 329 | Merkle, Fred (Portrait) | New York Giants | National | |
| 347 | Mullin, George (Throwing) | Detroit Tigers | American | |
| 350 | Murphy, Danny (Throwing) | Philadelphia Athletics | American | |
| 357 | Nicholls, Simon (Hands On Knees) | Philadelphia Athletics | American | |
| 359 | Niles, Harry | Boston Red Sox | American | |
| 366 | Oldring, Rube (Fielding) | Philadelphia Athletics | American | |
| 368 | O'Leary, Charley (Portrait) | Detroit Tigers | American | |
| 374 | Overall, Orval (Portrait) | Chicago Cubs | National | |
| 375 | Owen, Frank | Chicago White Sox | American | |
| 377 | Parent, Fred | Chicago White Sox | American | |
| 379 | Pastorius, Jim | Brooklyn Superbas | National | |
| 380 | Pattee, Harry | Brooklyn Superbas | National | |
| 382 | Pelty, Barney (Horizontal) | St Louis Browns | American | |
| 394 | Plank, Eddie | Philadelphia Athletics | American | ★ |
| 396 | Powell, Jack | St Louis Browns | American | |
| 397 | Powers, Mike | Philadelphia Athletics | American | |
| 405 | Reulbach, Ed (Glove Showing) | Chicago Cubs | National | |
| 411 | Ritchey, Claude | Boston Doves | National | |
| 415 | Rucker, Nap (Portrait) | Brooklyn Superbas | National | |
| 419 | Schaefer, Germany (Detroit) | Detroit Tigers | American | |
| 424 | Schlei, Admiral (Catching) | New York Giants | National | |
| 427 | Schmidt, Boss (Throwing) | Detroit Tigers | American | |
| 430 | Schulte, Wildfire (Front View) | Chicago Cubs | National | |
| 433 | Seymour, Cy (Batting) | New York Giants | National | |
| 439 | Shaw, Al | St Louis Cardinals | National | |
| 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Cubs | National | |
| 443 | Shipke, Bill | Washington Senators | American | |
| 446 | Smith, Frank (F. Smith) | Chicago White Sox | American | |
| 454 | Spade, Bob | Cincinnati Reds | National | |
| 456 | Spencer, Tubby | Boston Red Sox | American | |
| 458 | Stahl, Jake (No Glove Shows) | Boston Red Sox | American | |
| 462 | Steinfeldt, Harry (Portrait) | Chicago Cubs | National | |
| 465 | Stone, George | St Louis Browns | American | |
| 467 | Stovall, George (Portrait) | Cleveland Naps | American | |
| 471 | Sullivan, Billy | Chicago White Sox | American | |
| 476 | Tannehill, Lee (L. Tannehill On Front) | Chicago White Sox | American | |
| 479 | Tenney, Fred | New York Giants | National | |
| 486 | Tinker, Joe (Hands On Knees) | Chicago Cubs | National | ★ |
| 487 | Tinker, Joe (Portrait) | Chicago Cubs | National | ★ |
| 489 | Turner, Terry | Cleveland Naps | American | |
| 492 | Waddell, Rube (Portrait) | St Louis Browns | American | ★ |
| 493 | Waddell, Rube (Throwing) | St Louis Browns | American | ★ |
| 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Red Sox | American | |
| 496 | Wagner, Honus | Pittsburgh Pirates | National | ★ |
| 497 | Wallace, Bobby | St Louis Browns | American | ★ |
| 498 | Walsh, Ed | Chicago White Sox | American | ★ |
| 500 | Weimer, Jake | New York Giants | National | |
| 504 | White, Doc (Portrait) | Chicago White Sox | American | |
| 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn Superbas | National | |
| 511 | Williams, Jimmy | St Louis Browns | American | |
| 512 | Willis, Vic (Portrait) | Pittsburgh Pirates | National | ★ |
| 517 | Wiltse, Hooks (Portrait - No Cap) | New York Giants | National | |
| 521 | Young, Cy (Bare Hand) | Cleveland Naps | American | ★ |
| 522 | Young, Cy (Portrait) | Cleveland Naps | American | ★ |

Sweet Caporal 150 (Factory 649 Overprint) 1909 (34 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 6 | Alperman, Whitey | Brooklyn Superbas | National | |
| 24 | Bates, Johnny | Boston Doves | National | |
| 48 | Bransfield, Kitty | Philadelphia Phillies | National | |
| 52 | Bresnahan, Roger (Portrait) | St Louis Cardinals | National | ★ |
| 93 | Clarke, J.J. | Cleveland Naps | American | |
| 119 | Davis, George | Chicago White Sox | American | ★ |
| 121 | Davis, Harry (H. Davis On Front) | Philadelphia Athletics | American | |
| 123 | Delehanty, Jim | Washington Senators | American | |
| 168 | Ewing, Bob | Cincinnati Reds | National | |
| 188 | Gilbert, Billy | St Louis Cardinals | National | |
| 189 | Goode, Wilbur | Cleveland Naps | American | |
| 195 | Griffith, Clark (Portrait) | Cincinnati Reds | National | ★ |
| 235 | Johnson, Walter (Portrait) | Washington Senators | American | ★ |
| 239 | Jones, Tom | St Louis Browns | American | |
| 250 | Killian, Ed (Hands At Chest) | Detroit Tigers | American | |
| 269 | Lajoie, Nap (Throwing) | Cleveland Naps | American | ★ |
| 271 | Lake, Joe (New York) | New York Highlanders | American | |
| 284 | Liebhardt, Glenn | Cleveland Naps | American | |
| 300 | Manning, Rube (Batting) | New York Highlanders | American | |
| 302 | Marquard, Rube (Hands At Side) | New York Giants | National | ★ |
| 308 | Mathewson, Christy (White Cap) | New York Giants | National | ★ |
| 323 | McIntyre, Harry (Brooklyn) | Brooklyn Superbas | National | |
| 327 | McQuillan, George (Ball In Hand) | Philadelphia Phillies | National | |
| 368 | O'Leary, Charley (Portrait) | Detroit Tigers | American | |
| 375 | Owen, Frank | Chicago White Sox | American | |
| 379 | Pastorius, Jim | Brooklyn Superbas | National | |
| 397 | Powers, Mike | Philadelphia Athletics | American | |
| 411 | Ritchey, Claude | Boston Doves | National | |
| 424 | Schlei, Admiral (Catching) | New York Giants | National | |
| 427 | Schmidt, Boss (Throwing) | Detroit Tigers | American | |
| 442 | Sheckard, Jimmy (No Glove Showing) | Chicago Cubs | National | |
| 456 | Spencer, Tubby | Boston Red Sox | American | |
| 494 | Wagner, Heinie (Bat On Left Shoulder) | Boston Red Sox | American | |
| 507 | Wilhelm, Kaiser (Hands At Chest) | Brooklyn Superbas | National |

Sweet Caporal 350 (Factory 25) 1910 (394 subjects)
| Card # | Player (Pose) | Team | League | HOF |
|---|---|---|---|---|
| 2 | Abbaticchio, Ed (Brown Sleeves) | Pittsburgh Pirates | National | |
| 3 | Abbott, Fred | Toledo Mud Hens | American Association | |
| 4 | Abstein, Bill | Pittsburgh Pirates | National | |
| 5 | Adkins, Doc | Baltimore Orioles | Eastern League | |
| 6 | Alperman, Whitey | Brooklyn Superbas | National | |
| 8 | Ames, Red (Hands Above Head) | New York Giants | National | |
| 9 | Ames, Red (Portrait) | New York Giants | National | |
| 10 | Anderson, John | Providence Grays | Eastern League | |
| 11 | Arellanes, Frank | Boston Red Sox | American | |
| 12 | Armbruster, Herman | St Paul Saints | American Association | |
| 13 | Arndt, Harry | Providence Grays | Eastern League | |
| 14 | Atz, Jake | Chicago White Sox | American | |
| 15 | Baker, Frank | Philadelphia Athletics | American | ★ |
| 17 | Ball, Neal (New York) | New York Highlanders | American | |
| 18 | Barbeau, Jap | St Louis Cardinals | National | |
| 19 | Barger, Cy | Rochester Bronchos | Eastern League | |
| 20 | Barry, Jack | Philadelphia Athletics | American | |
| 21 | Barry, Shad | Milwaukee Brewers | American Association | |
| 23 | Batch, Emil | Rochester Bronchos | Eastern League | |
| 24 | Bates, Johnny | Boston Doves | National | |
| 26 | Beaumont, Ginger | Boston Doves | National | |
| 27 | Beck, Fred | Boston Doves | National | |
| 28 | Becker, Beals | Boston Doves | National | |
| 29 | Beckley, Jake | Kansas City Blues | American Association | ★ |
| 30 | Bell, George (Hands Above Head) | Brooklyn Superbas | National | |
| 32 | Bender, Chief (No Trees) | Philadelphia Athletics | American | ★ |
| 33 | Bender, Chief (With Trees) | Philadelphia Athletics | American | ★ |
| 34 | Bender, Chief (Portrait) | Philadelphia Athletics | American | ★ |
| 36 | Bergen, Bill (Batting) | Brooklyn Superbas | National | |
| 37 | Berger, Heinie | Cleveland Naps | American | |
| 40 | Bescher, Bob (Portrait) | Cincinnati Reds | National | |
| 41 | Birmingham, Joe | Cleveland Naps | American | |
| 42 | Blackburne, Lena | Providence Grays | Eastern League | |
| 43 | Bliss, Jack | St Louis Cardinals | National | |
| 44 | Bowerman, Frank | Boston Doves | National | |
| 45 | Bradley, Bill (Portrait) | Cleveland Naps | American | |
| 46 | Bradley, Bill (With Bat) | Cleveland Naps | American | |
| 47 | Brain, Dave | Buffalo Bisons | Eastern League | |
| 48 | Bransfield, Kitty | Philadelphia Phillies | National | |
| 49 | Brashear, Roy | Kansas City Blues | American Association | |
| 51 | Bresnahan, Roger (Batting) | St Louis Cardinals | National | ★ |
| 52 | Bresnahan, Roger (Portrait) | St Louis Cardinals | National | ★ |
| 53 | Bridwell, Al (Portrait - No Cap) | New York Giants | National | |
| 56 | Brown, George (Washington) | Washington Senators | American | |
| 57 | Brown, Mordecai (Chicago On Shirt) | Chicago Cubs | National | ★ |
| 59 | Brown, Mordecai (Portrait) | Chicago Cubs | National | ★ |
| 61 | Burch, Al (Fielding) | Brooklyn Superbas | National | |
| 62 | Burchell, Fred | Buffalo Bisons | Eastern League | |
| 63 | Burke, Jimmy | Indianapolis Indians | American Association | |
| 64 | Burns, Bill | Chicago White Sox | American | |
| 65 | Bush, Donnie | Detroit Tigers | American | |
| 66 | Butler, John | Rochester Bronchos | Eastern League | |
| 67 | Byrne, Bobby | St Louis Cardinals | National | |
| 68 | Camnitz, Howie (Arms Folded) | Pittsburgh Pirates | National | |
| 71 | Campbell, Billy | Cincinnati Reds | National | |
| 73 | Carr, Charley | Indianapolis Indians | American Association | |
| 74 | Carrigan, Bill | Boston Red Sox | American | |
| 75 | Casey, Doc | Montreal Royals | Eastern League | |
| 76 | Cassidy, Peter | Baltimore Orioles | Eastern League | |
| 78 | Chance, Frank (Portrait - Red) | Chicago Cubs | National | ★ |
| 79 | Chance, Frank (Portrait - Yellow) | Chicago Cubs | National | ★ |
| 80 | Chappelle, Bill | Rochester Bronchos | Eastern League | |
| 81 | Charles, Chappie | St Louis Cardinals | National | |
| 83 | Chase, Hal (Portrait - Blue) | New York Highlanders | American | |
| 84 | Chase, Hal (Portrait - Pink) | New York Highlanders | American | |
| 85 | Chase, Hal (Black Cap) | New York Highlanders | American | |
| 86 | Chase, Hal (White Cap) | New York Highlanders | American | |
| 87 | Chesbro, Jack | New York Highlanders | American | ★ |
| 88 | Cicotte, Ed | Boston Red Sox | American | |
| 89 | Clancy, Bill | Buffalo Bisons | Eastern League | |
| 90 | Clark, Josh | Columbus Senators | American Association | |
| 91 | Clarke, Fred (Batting) | Pittsburgh Pirates | National | ★ |
| 92 | Clarke, Fred (Portrait) | Pittsburgh Pirates | National | ★ |
| 93 | Clarke, J.J. | Cleveland Naps | American | |
| 94 | Clymer, Bill | Columbus Senators | American Association | |
| 95 | Cobb, Ty (Portrait - Green) | Detroit Tigers | American | ★ |
| 96 | Cobb, Ty (Portrait - Red) | Detroit Tigers | American | ★ |
